Science Fair Project Encyclopedia
U.S. Senate election, 1938
The U.S. Senate election, 1938 was an election for the United States Senate which occurred in the middle of Franklin Delano Roosevelt's second term. This occurred six years after the Democratic landslide in the 1932 election, and so the opposition Republicans gained six seats from the Democrats. However, the Democrats retained a commanding lead over the Republicans with more than two-thirds of the chamber.
The Republicans took an open seat in New Jersey, and defeated five Democratic incumbents:
- Augustine Lonergan (D-CT)
- George McGill (D-KS)
- Fred H. Brown (D-NH)
- Robert J. Bulkley (D-OH)
- F. Ryan Duffy (D-WI)
Senate contests in 1938
| State | Incumbent | Party | Status | Opposing Candidates |
| Alabama | Lister Hill | Democrat | Re-elected, 86.4 - 13.6 | J. M. Pennington (Republican) |
| Arizona | Carl Hayden | Democrat | Re-elected, 76.5 - 23.5 | B. H. Clingan (Republican) |
| Arkansas | Hattie W. Caraway | Democrat | Re-elected, 89.6 - 10.4 | C. D. Atkinson (Republican) |
| California | William G. McAdoo | Democrat | Retired: Democrat victory, 54.4 - 44.7 | Sheridan Downey (Democrat) Philip Bancroft (Republican) |
| Colorado | Alva B. Adams | Democrat | Re-elected, 58.2 - 40.2 | Archibald A. Lee (Republican) |
| Connecticut | Augustine Lonergan | Democrat | Defeated, 42.9 - 40.0 - 15.8 | John A. Danaher (Republican) Bellani Trombley (Socialist) |
| Florida | Claude Pepper | Democrat | Re-elected, 82.5 - 17.6 | Thomas E. Swanson (Republican) |
| Georgia | Walter F. George | Democrat | Re-elected, unopposed | |
| Idaho | James Pope | Democrat | Retired: Democrat victory, 54.7 - 44.9 | D. Worth Clark (Democrat) Donald A. Callahan (Republican) |
| Illinois | William H. Dieterich | Democrat | Retired: Democrat victory, 51.3 - 48.3 | Scott W. Lucas (Democrat) Richard J. Lyons (Republican) |
| Indiana | Frederick Van Nuys | Democrat | Re-elected, 49.8 - 49.5 | Raymond E. Willis (Republican) |
| Iowa | Guy M. Gillette | Democrat | Re-elected, 49.7 - 49.4 | Lester J. Dickinson (Republican) |
| Kansas | George McGill | Democrat | Defeated, 56.2 - 43.8 | Clyde M. Reed (Republican) |
| Kentucky | Alben W. Barkley | Democrat | Re-elected, 62.0 - 38.0 | John P. Haswell (Republican) |
| Louisiana | John H. Overton | Democrat | Re-elected, 99.8 | |
| Maryland | Millard E. Tydings | Democrat | Re-elected, 68.3 - 29.3 | Oscar Lesser (Republican) |
| Missouri | Bennett Champ Clark | Democrat | Re-elected, 60.7 - 39.2 | Harry S. Caulfield (Republican) |
| Nevada | Patrick A. McCarran | Democrat | Re-elected, 59.0 - 41.0 | Tasker L. Oddie (Republican) |
| New Hampshire | Fred H. Brown | Democrat | Defeated, 54.2 - 45.8 | Charles W. Tobey (Republican) |
| New Jersey1 | John G. Milton | Democrat | Retired: Republican victory, 53.0 - 45.7 | W. Warren Barbour (Republican) William H. J. Ely (Democrat) |
| New York2 | Royal S. Copeland | Democrat | Deceased: Democrat victory, 53.6 - 45.8 | James M. Mead (Democrat) Edward F. Corsi (Republican) |
| New York | Robert F. Wagner | Democrat | Re-elected, 54.5 - 45.0 | John L. O'Brian (Republican) |
| North Carolina | Robert R. Reynolds | Democrat | Re-elected, 63.8 - 36.2 | Charles A. Jonas (Republican) |
| North Dakota | Gerald P. Nye | Republican | Re-elected, 50.1 - 42.6 - 7.3 | William Langer (Independent) J. J. Nygard (Democrat) |
| Ohio | Robert J. Bulkley | Democrat | Defeated, 53.6 - 46.4 | Robert A. Taft (Republican) |
| Oklahoma | Elmer Thomas | Democrat | Re-elected, 65.4 - 33.9 | Harry G. Glasser (Republican) |
| Oregon | Alexander G. Barry | Republican | Retired: Republican victory, 54.9 - 45.1 | Rufus C. Holman (Republican) Willis Mahoney (Democrat) |
| Pennsylvania | James J. Davis | Republican | Re-elected, 54.7 - 44.4 | George H. Earle (Democrat) |
| South Carolina | Ellison D. Smith | Democrat | Re-elected, unopposed | |
| South Dakota | Gladys Pile | Republican | Retired: Republican victory, 52.5 - 47.5 | Chandler Gurney (Republican) Tom Berry (Democrat) |
| Tennessee3 | George L. Berry | Democrat | Defeated in primary: Democrat victory, 70.5 - 26.2 | A. Tom Stewart (Democrat) Harley G. Fowler (Republican) |
| Utah | Elbert D. Thomas | Democrat | Re-elected, 55.8 - 44.2 | Franklin S. Harris (Republican) |
| Vermont | Ernest W. Gibson | Republican | Re-elected, 65.7 - 34.3 | John McGrath (Democrat) |
| Washington | Homer T. Bone | Democrat | Re-elected, 62.6 - 37.1 | Ewing D. Colvin (Republican) |
| Wisconsin | F. Ryan Duffy | Democrat | Defeated, 47.7 - 26.6 - 24.7 | Alexander Wiley (Republican) Herman L. Ekern (Progressive) |
1 special election held due to death of Arthur H. Moore (D-NJ)
2 special election held due to death of Royal S. Copeland (D-NY)
3 special election held due to death of Nathan L. Bachman (D-TN)
See also
Senate composition before and after elections
| 75th Congress Senate Composition | 76th Congress Senate Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 08-03-2005 05:28:10
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


