Science Fair Project Encyclopedia
Troy Ruttman
Troy Ruttman was a Formula One driver from the United States. He participated in 8 grands prix, debuting on May 30, 1950. He won 1 race, and scored a total of 9.5 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Leso | GBR | MON | IND | SWI | BEL | FRA | ITA | Leso | ||||
| 1951 | Kurt | SWI | IND | BEL | FRA | GBR | DEU | ITA | SPA | Kurt | |||
| 1952 | Kuzm | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | Kuzm | |||
| 1954 | Kurt | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Kurt | ||
| 1956 | Kurt | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Kurt | |||
| 1957 | Wats | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Wats | |||
| 1958 | Mase | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Mase |
| 1960 | Wats | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Wats |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


