Science Fair Project Encyclopedia
Tony Maggs
Tony Maggs was a Formula One driver from South Africa. He participated in 26 grands prix, debuting on July 15, 1961. He achieved 3 podiums, and scored a total of 26 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Lotu | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | Lotu | ||
| 1962 | Coop | DUT | MON | BEL | FRA | GBR | DEU | ITA | USA | SAF | Coop | |
| 1963 | Coop | MON | BEL | DUT | FRA | GBR | DEU | ITA | USA | MEX | SAF | Coop |
| 1964 | BRM | MON | DUT | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | BRM |
| 1965 | Lotu | SAF | MON | BEL | FRA | GBR | DUT | DEU | ITA | USA | MEX | Lotu |
Last updated: 08-18-2005 14:23:46
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


