Science Fair Project Encyclopedia
Peerage of the United Kingdom
The Peerage of the United Kingdom comprises most peerages created in the United Kingdom of Great Britain and Ireland after the Act of Union in 1801. In that year, the Peerage of Great Britain was replaced by the Peerage of the United Kingdom. New peers continued to be created in the Peerage of Ireland; the creations ceased with the formation of the Irish Free State in 1922.
Until the House of Lords Act 1999 was passed, all Peers of the UK could sit in the House of Lords. The ranks of the peerage are Duke, Marquess, Earl, Viscount, and Baron.
In the following table of peers, higher or equal titles in the other peerages are listed, as are Life peerages in the Peerage of the UK.
| Contents |
Dukes in the Peerage of the UK
| Title | Creation | Other titles |
|---|---|---|
| The Duke of Wellington | 1814 | |
| The Duke of Sutherland | 1833 | |
| The Duke of Westminster | 1874 | |
| The Duke of Gordon | 1876 | Duke of Richmond in the Peerage of England; Duke of Lennox in the Peerage of Scotland |
| The Duke of Argyll | 1892 | Duke of Argyll in the Peerage of Scotland |
| The Duke of Fife | 1900 | |
| The Duke of Gloucester | 1928 | |
| The Duke of Kent | 1934 | |
| The Duke of Edinburgh | 1947 | |
| The Duke of York | 1986 |
Marquesses in the Peerage of the UK
Earls and Countesses in the Peerage of the UK
Viscounts in the Peerage of the UK
Hereditary Barons in the Peerage of the UK
Life Barons and Baronesses in the Peerage of the UK
Created Under the Life Peerages Act 1958
| Title | Creation | Other titles |
|---|---|---|
| The Lord Chalfont | 1964 | |
| The Lord Beaumont of Whitley | 1967 | |
| The Lord Stokes | 1969 | |
| The Baroness Masham of Ilton | 1970 | |
| The Lord Simon of Glaisdale | 1971 | |
| The Lord Tanlaw | 1971 | |
| The Baroness Elles | 1972 | |
| The Baroness Sharples | 1973 | |
| The Lord Mackie of Benshie | 1974 | |
| The Lord Wigoder | 1974 | |
| The Baroness Fisher of Rednal | 1974 | |
| The Baroness Delacourt-Smith of Alteryn | 1974 | |
| The Baroness Falkender | 1974 | |
| The Lord Barber | 1975 | |
| The Lord Campbell of Croy | 1975 | |
| The Lord Bruce of Donington | 1975 | |
| The Lord Greene of Harrow Weald | 1975 | |
| The Lord Gregson | 1975 | |
| The Lord Kirkhill | 1975 | |
| The Lord Carr of Hadley | 1976 | |
| The Lord McCarthy | 1976 | |
| The Lord Northfield | 1976 | |
| The Lord Weidenfeld | 1976 | |
| The Lord Boston of Faversham | 1976 | |
| The Lord Allen of Abbeydale | 1976 | |
| The Lord Briggs | 1976 | |
| The Lord McCluskey | 1976 | |
| The Lord Glenamara | 1977 | |
| The Lord Thomson of Monifieth | 1977 | |
| The Lord Chitnis | 1977 | |
| The Lord Wedderburn of Charlton | 1977 | |
| The Lord Croham | 1978 | |
| The Baroness Lockwood | 1978 | |
| The Lord Cockfield | 1978 | |
| The Lord Rawlinson of Ewell | 1978 | |
| The Lord Howie of Troon | 1978 | |
| The Lord Whaddon | 1978 | |
| The Baroness David | 1978 | |
| The Lord Taylor of Blackburn | 1978 | |
| The Lord Mishcon | 1978 | |
| The Lord Buxton of Alsa | 1978 | |
| The Lord Hutchinson of Lullington | 1978 | |
| The Lord Blease | 1978 | |
| The Lord Flowers | 1979 | |
| The Lord Mackay of Clashfern | 1979 | |
| The Baroness Jeger | 1979 | |
| The Lord Renton | 1979 | |
| The Lord Brooks of Tremorfa | 1979 | |
| The Lord Harris of High Cross | 1979 | |
| The Lord Murton of Lindisfarne | 1979 | |
| The Lord Hooson | 1979 | |
| The Baroness McFarlane of Llandaff | 1979 | |
| The Baroness Trumpington | 1980 | |
| The Lord Hunt of Tanworth | 1980 | |
| The Lord Tordoff | 1981 | |
| The Lord Elystan-Morgan | 1981 | |
| The Baroness Platt of Writtle | 1981 | |
| The Lord Plummer of St Marylebone | 1981 | |
| The Lord Campbell of Alloway | 1981 | |
| The Lord Thomas of Swynnerton | 1981 | |
| The Baroness Gardener of Parkes | 1981 | |
| The Lord Marsh | 1981 | |
| The Lord Forte | 1982 | |
| The Baroness Carnegy of Lour | 1982 | |
| The Lord McIntosh of Haringey | 1983 | |
| The Baroness Nicol | 1983 | |
| The Baroness Cox | 1983 | |
| The Lord Ezra | 1983 | |
| The Lord Quinton | 1983 | |
| The Lord Prys-Davies | 1983 | |
| The Lord Richardson of Duntisbourne | 1983 | |
| The Lord Gray of Contin | 1983 | |
| The Lord King of Wartnaby | 1983 | |
| The Lord Stallard | 1983 | |
| The Lord Graham of Edmonton | 1983 | |
| The Lord Stoddart of Swindon | 1983 | |
| The Lord Barnett | 1983 | |
| The Lord Eden of Winton | 1983 | |
| The Lord Peyton of Yeovil | 1983 | |
| The Lord Fitt | 1983 | |
| The Lord McAlpine of West Green | 1984 | |
| The Lord Cameron of Lochbroom | 1984 | |
| The Lord Young of Graffham | 1984 | |
| The Lord Chapple | 1985 | |
| The Baroness Warnock | 1985 | |
| The Lord Vinson | 1985 | |
| The Lord Kimball | 1985 | |
| The Lord Elliott of Morpeth | 1985 | |
| The Lord Donoughue | 1985 | |
| The Lord Williams of Elvel | 1985 | |
| The Baroness Turner of Camden | 1985 | |
| The Lord Sanderson of Bowden | 1985 | |
| The Baroness Hooper | 1985 | |
| The Lord Wolfson | 1985 | |
| The Lord Moore of Wolvercote | 1986 | |
| The Lord Deedes | 1986 | |
| The Lord Bramall | 1987 | |
| The Lord Stevens of Ludgate | 1987 | |
| The Baroness Blackstone | 1987 | |
| The Lord Carter | 1987 | |
| The Lord Peston | 1987 | |
| The Lord Irvine of Lairg | 1987 | |
| The Lord Stevens of Ludgate | 1987 | |
| The Lord Plumb | 1987 | |
| The Baroness Blatch | 1987 | |
| The Lord Chilver | 1987 | |
| The Lord Knights | 1987 | |
| The Lord Thomas of Gwydir | 1987 | |
| The Lord Pym | 1987 | |
| The Lord Prior | 1987 | |
| The Lord Crickhowell | 1987 | |
| The Lord St John of Fawsley | 1987 | |
| The Lord Mason of Barnsley | 1987 | |
| The Lord Carlisle of Bucklow | 1987 | |
| The Lord Jenkin of Roding | 1987 | |
| The Lord Rees | 1987 | |
| The Lord Donaldson of Lymington | 1988 | |
| The Lord Armstrong of Ilminster | 1988 | |
| The Lord Alexander of Weedon | 1988 | |
| The Lord Rees-Mogg | 1988 | |
| The Lord Macaulay of Bragar | 1988 | |
| The Lord Lewis of Newnham | 1989 | |
| The Baroness Oppenheim-Barnes | 1989 | |
| The Lord Fraser of Carmyllie | 1989 | |
| The Lord Walton of Detchant | 1989 | |
| The Lord McColl of Dulwich | 1989 | |
| The Lord Sainsbury of Preston Candover | 1989 | |
| The Baroness Park of Monmouth | 1990 | |
| The Lord Tombs | 1990 | |
| The Lord Clinton-Davis | 1990 | |
| The Baroness Eccles of Moulton | 1990 | |
| The Lord Richard | 1990 | |
| The Lord Wade of Chorlton | 1990 | |
| The Lord Cavendish of Furness | 1990 | |
| The Baroness Cumberlege | 1990 | |
| The Baroness Brigstocke | 1990 | |
| The Lord Soulsby of Swaffham Prior | 1990 | |
| The Lord Holme of Cheltenham | 1990 | |
| The Lord Varley | 1990 | |
| The Baroness Hollis of Heigham | 1990 | |
| The Baroness Flather | 1990 | |
| The Lord Pearson of Rannoch | 1990 | |
| The Lord Lane of Horsell | 1990 | |
| The Baroness Dunn | 1990 | |
| The Lord Waddington | 1990 | |
| The Lord Sterling of Plaistow | 1991 | |
| The Lord Palumbo | 1991 | |
| The Lord Griffiths of Fforestfach | 1991 | |
| The Baroness James of Holland Park | 1991 | |
| The Lord Laing of Dunphail | 1991 | |
| The Baroness Seccombe | 1991 | |
| The Lord Wolfson of Sunningdale | 1991 | |
| The Lord Desai | 1991 | |
| The Baroness Hamwee | 1991 | |
| The Lord Marlesford | 1991 | |
| The Lord Judd | 1991 | |
| The Baroness Hilton of Eggardon | 1991 | |
| The Baroness Mallalieu | 1991 | |
| The Lord Hollick | 1991 | |
| The Baroness O'Cathain | 1991 | |
| The Lord Renfrew of Kaimsthorn | 1991 | |
| The Lord Skidelsky | 1991 | |
| The Baroness Perry of Southwark | 1991 | |
| The Lord Macfarlane of Bearsden | 1991 | |
| The Lord Craig of Radley | 1991 | |
| The Lord Rix | 1992 | |
| The Lord Rodgers of Quarry Bank | 1992 | |
| The Lord Wilson of Tillyorn | 1992 | |
| The Baroness Chalker of Wallasey | 1992 | |
| The Lord Wakeham | 1992 | |
| The Lord Rodger of Earlsferry | 1992 | |
| The Baroness Thatcher | 1992 | |
| The Lord Healey | 1992 | |
| The Lord Parkinson | 1992 | |
| The Lord Howe of Aberavon | 1992 | |
| The Lord Owen | 1992 | |
| The Lord Lawson of Blaby | 1992 | |
| The Lord Merlyn-Rees | 1992 | |
| The Lord Moore of Lower Marsh | 1992 | |
| The Lord Tebbit | 1992 | |
| The Lord Walker of Worcester | 1992 | |
| The Lord Archer of Sandwell | 1992 | |
| The Lord Ashley of Stoke | 1992 | |
| The Lord Eatwell | 1992 | |
| The Lord Weatherill | 1992 | |
| The Lord Ewing of Kirkford | 1992 | |
| The Lord Stewartby | 1992 | |
| The Lord Clark of Kempston | 1992 | |
| The Lord Plant of Highfield | 1992 | |
| The Lord Archer of Weston-super-Mare | 1992 | |
| The Baroness Jay of Paddington | 1992 | |
| The Lord Cooke of Islandreagh | 1992 | |
| The Lord Barber of Tewkesbury | 1992 | |
| The Lord Hayhoe | 1992 | |
| The Lord Gilmour of Craigmillar | 1992 | |
| The Lord Elis-Thomas | 1992 | |
| The Baroness Williams of Crosby | 1993 | |
| The Lord Kingsdown | 1993 | |
| The Lord Dahrendorf | 1993 | |
| The Lord Attenborough | 1993 | |
| The Lord Haskel | 1993 | |
| The Lord Dean of Harptree | 1993 | |
| The Baroness Gould of Potternewton | 1993 | |
| The Lord Dixon-Smith | 1993 | |
| The Baroness Dean of Thornton-le-Fylde | 1993 | |
| The Lord Lester of Herne Hill | 1993 | |
| The Baroness Miller of Hendon | 1993 | |
| The Lord Tugendhat | 1993 | |
| The Lord Wright of Richmond | 1994 | |
| The Lord Nickson | 1994 | |
| The Lord Quirk | 1994 | |
| The Lord Sheppard of Didgemere | 1994 | |
| The Lord Dubs | 1994 | |
| The Baroness Farrington of Ribbleton | 1994 | |
| The Lord Shaw of Northstead | 1994 | |
| The Lord Tope | 1994 | |
| The Baroness Rawlings | 1994 | |
| The Baroness Thomas of Walliswood | 1994 | |
| The Lord Kingsland | 1994 | |
| The Lord Blaker | 1994 | |
| The Baroness Hogg | 1995 | |
| The Baroness Smith of Gilmorehill | 1995 | |
| The Lord Hope of Craighead | 1995 | |
| The Lord Blyth of Rowington | 1995 | |
| The Lord Cuckney | 1995 | |
| The Lord Eames | 1995 | |
| The Lord Habgood | 1995 | |
| The Lord Mackay of Drumadoon | 1995 | |
| The Lord Winston | 1995 | |
| The Lord Wallace of Saltaire | 1995 | |
| The Lord McNally | 1995 | |
| The Lord Borrie | 1995 | |
| The Baroness Hayman | 1995 | |
| The Lord Sewel | 1996 | |
| The Lord Harris of Peckham | 1996 | |
| The Lord Pilkington of Oxenford | 1996 | |
| The Lord Feldman | 1996 | |
| The Baroness Wilcox | 1996 | |
| The Lord Bowness | 1996 | |
| The Lord Taverne | 1996 | |
| The Lord Kilpatrick of Kincraig | 1996 | |
| The Lord Cooke of Thorndon | 1996 | |
| The Lord Bingham of Cornhill | 1996 | |
| The Baroness Lloyd of Highbury | 1996 | |
| The Lord Vincent of Coleshill | 1996 | |
| The Lord Hussey of North Bradley | 1996 | |
| The Lord Thomas of Gresford | 1996 | |
| The Lord Currie of Marylebone | 1996 | |
| The Lord Taylor of Warwick | 1996 | |
| The Lord Saatchi | 1996 | |
| The Baroness Symons of Vernham Dean | 1996 | |
| The Lord Alderdice | 1996 | |
| The Lord Paul | 1996 | |
| The Baroness Ramsay of Cartvale | 1996 | |
| The Baroness Anelay of St Johns | 1996 | |
| The Baroness Byford | 1996 | |
| The Lord Chadlington | 1996 | |
| The Lord Rogers of Riverside | 1996 | |
| The Lord MacLaurin of Knebworth | 1996 | |
| The Lord Whitty | 1996 | |
| The Lord Bagri | 1997 | |
| The Baroness Emerton | 1997 | |
| The Lord Lloyd-Webber | 1997 | |
| The Lord Hoyle | 1997 | |
| The Lord Falconer of Thoroton | 1997 | |
| The Lord Simon of Highbury | 1997 | |
| The Lord Gilbert | 1997 | |
| The Lord Hardie | 1997 | |
| The Lord Biffen | 1997 | |
| The Lord Jopling | 1997 | |
| The Lord Howell of Guildford | 1997 | |
| The Lord Steel of Aikwood | 1997 | |
| The Lord Dixon | 1997 | |
| The Lord Renton of Mount Harry | 1997 | |
| The Lord Evans of Parkside | 1997 | |
| The Lord Molyneaux of Killead | 1997 | |
| The Lord Lofthouse of Pontefract | 1997 | |
| The Lord Kelvedon | 1997 | |
| The Lord Alton of Liverpool | 1997 | |
| The Lord Mayhew of Twysden | 1997 | |
| The Lord Hurd of Westwell | 1997 | |
| The Lord Baker of Dorking | 1997 | |
| The Lord Patten | 1997 | |
| The Lord Inge | 1997 | |
| The Lord Russell-Johnston | 1997 | |
| The Lord Levene of Portsoken | 1997 | |
| The Lord Levy | 1997 | |
| The Baroness Knight of Collingtree | 1997 | |
| The Baroness Amos | 1997 | |
| The Lord Hogg of Cumbernauld | 1997 | |
| The Lord Newby | 1997 | |
| The Lord Randall of St Budeaux | 1997 | |
| The Lord Renwick of Clifton | 1997 | |
| The Lord Hughes of Woodside | 1997 | |
| The Lord Lang of Monkton | 1997 | |
| The Lord Selkirk of Douglas | 1997 | |
| The Baroness Ludford | 1997 | |
| The Baroness Fookes | 1997 | |
| The Lord Davies of Coity | 1997 | |
| The Lord Roberts of Conwy | 1997 | |
| The Lord Sandberg | 1997 | |
| The Lord Blackwell | 1997 | |
| The Lord Sainsbury of Turville | 1997 | |
| The Lord Davies of Oldham | 1997 | |
| The Lord Cope of Berkeley | 1997 | |
| The Lord Gordon of Strathblane | 1997 | |
| The Baroness Pitkeathley | 1997 | |
| The Lord Morris of Manchester | 1997 | |
| The Lord Jacobs | 1997 | |
| The Lord Hunt of Kings Heath | 1997 | |
| The Lord Hunt of Wirral | 1997 | |
| The Lord Orme | 1997 | |
| The Lord Burlison | 1997 | |
| The Lord Garel-Jones | 1997 | |
| The Lord Razzall | 1997 | |
| The Lord Goodhart | 1997 | |
| The Lord Brooke of Alverthorpe | 1997 | |
| The Lord Dholakia | 1997 | |
| The Baroness Rendell of Babergh | 1997 | |
| The Lord Janner of Braunstone | 1997 | |
| The Baroness Kennedy of The Shaws | 1997 | |
| The Lord Puttnam | 1997 | |
| The Lord Naseby | 1997 | |
| The Lord Higgins | 1997 | |
| The Lord Stone of Blackheath | 1997 | |
| The Lord Freeman | 1997 | |
| The Baroness Maddock | 1997 | |
| The Baroness Scotland of Asthal | 1997 | |
| The Lord Newton of Braintree | 1997 | |
| The Baroness Linklater of Butterstone | 1997 | |
| The Lord Bassam of Brighton | 1997 | |
| The Baroness Nicholson of Winterbourne | 1997 | |
| The Baroness Young of Old Scone | 1997 | |
| The Lord Smith of Clifton | 1997 | |
| The Lord Thomas of Macclesfield | 1997 | |
| The Lord Simpson of Dunkeld | 1997 | |
| The Lord Monro of Langholm | 1997 | |
| The Lord Watson of Invergowrie | 1997 | |
| The Lord Ryder of Wensum | 1997 | |
| The Lord Hattersley | 1997 | |
| The Lord Neill of Bladen | 1997 | |
| The Lord Butler of Brockwell | 1998 | |
| The Lord Dearing | 1998 | |
| The Lord Mackenzie of Framwellgate | 1998 | |
| The Lord Clement-Jones | 1998 | |
| The Lord Alli | 1998 | |
| The Baroness Uddin | 1998 | |
| The Lord Marshall of Knightsbridge | 1998 | |
| The Lord Burns | 1998 | |
| The Baroness Goudie | 1998 | |
| The Lord Tomlinson | 1998 | |
| The Baroness Buscombe | 1998 | |
| The Baroness Thornton | 1998 | |
| The Lord Lamont of Lerwick | 1998 | |
| The Lord Crawley | 1998 | |
| The Lord Phillips of Sudbury | 1998 | |
| The Lord Haskins | 1998 | |
| The Lord Laming | 1998 | |
| The Lord Bach | 1998 | |
| The Baroness Miller of Chilthorne Domer | 1998 | |
| The Lord Evans of Watford | 1998 | |
| The Lord Warner | 1998 | |
| The Lord Clarke of Hampstead | 1998 | |
| The Lord Brookman | 1998 | |
| The Lord Christopher | 1998 | |
| The Lord Hanningfield | 1998 | |
| The Lord Bell | 1998 | |
| The Lord Norton of Louth | 1998 | |
| The Baroness Sharp of Guildford | 1998 | |
| The Baroness Richardson of Calow | 1998 | |
| The Lord Ahmed | 1998 | |
| The Lord Bragg | 1998 | |
| The Lord Sawyer | 1998 | |
| The Lord Harris of Haringey | 1998 | |
| The Lord Macdonald of Tradeston | 1998 | |
| The Lord Williamson of Horton | 1999 | |
| The Lord Imbert | 1999 | |
| The Baroness O'Neill of Bengarve | 1999 | |
| The Lord Patel | 1999 | |
| The Lord Trotman | 1999 | |
| The Baroness Warwick of Undercliffe | 1999 | |
| The Lord Fellowes | 1999 | |
| The Lord Stevenson of Coddenham | 1999 | |
| The Baroness Stern | 1999 | |
| The Lord Forsyth of Drumlean | 1999 | |
| The Lord Faulkner of Worcester | 1999 | |
| The Baroness Prashar | 1999 | |
| The Baroness Hanham | 1999 | |
| The Lord Laird | 1999 | |
| The Lord Rogan | 1999 | |
| The Lord Foster of Thames Bank | 1999 | |
| The Lord Elder | 1999 | |
| The Lord Lea of Crondall | 1999 | |
| The Lord Brett | 1999 | |
| The Lord Rennard | 1999 | |
| The Baroness Howells of St Davids | 1999 | |
| The Lord Bradshaw | 1999 | |
| The Lord King of West Bromwich | 1999 | |
| The Lord Watson of Richmond | 1999 | |
| The Lord Kirkham | 1999 | |
| The Lord Grabiner | 1999 | |
| The Baroness Massey of Darwen | 1999 | |
| The Lord Carlile of Berriew | 1999 | |
| The Lord Oxburgh | 1999 | |
| The Lord Harrison | 1999 | |
| The Lord Waldegrave of North Hill | 1999 | |
| The Lord Goldsmith | 1999 | |
| The Lord Filkin | 1999 | |
| The Lord Lipsey | 1999 | |
| The Baroness Wilkins | 1999 | |
| The Baroness Barker | 1999 | |
| The Baroness Blood | 1999 | |
| The Lord Sharman | 1999 | |
| The Baroness Ashton of Upholland | 1999 | |
| The Baroness McIntosh of Hudnall | 1999 | |
| The Lord Woolmer of Leeds | 1999 | |
| The Baroness Gale | 1999 | |
| The Lord MacKenzie of Culkein | 1999 | |
| The Lord Smith of Leigh | 1999 | |
| The Baroness Whitaker | 1999 | |
| The Lord Gavron | 1999 | |
| The Baroness Harris of Richmond | 1999 | |
| The Lord Robertson of Port Ellen | 1999 | |
| The Lord Armstrong-Jones | 1999 | Earl of Snowdon in the Peerage of the UK |
| The Lord Hennesy | 1999 | Lord Windlesham in the Peerage of the UK |
| The Lord Jellicoe of Southampton | 1999 | Earl Jellicoe in the Peerage of the UK |
| The Lord Ganzoni | 1999 | Lord Belstead in the Peerage of the UK |
| The Lord Gascoyne-Cecil | 1999 | Marquess of Salisbury in the Peerage of Great Britain |
| The Lord Carington of Upton | 1999 | Lord Carrington in the Peerage of Great Britain Lord Carrington in the Peerage of Ireland |
| The Lord Brittan of Spennithorne | 2000 | |
| The Baroness Greengross | 2000 | |
| The Lord Birt | 2000 | |
| The Lord Patel of Blackburn | 2000 | |
| The Lord Powell of Bayswater | 2000 | |
| The Lord Joffe | 2000 | |
| The Lord Acton of Bridgnorth | 2000 | Lord Acton in the Peerage of the UK |
| The Lord Grenfell of Kilvey | 2000 | Lord Grenfell in the Peerage of the UK |
| The Lord Gueterbock | 2000 | Lord Berkeley in the Peerage of England |
| The Lord Mitford | 2000 | Lord Redesdale in the Peerage of England |
| The Lord Lyttleton of Aldershot | 2000 | Viscount Chandos in the Peerage of the UK |
| The Lord Erskine of Alloa Tower | 2000 | Earl of Mar and Kellie in the Peerage of Scotland |
| The Lord Ponsonby of Roehampton | 2000 | Lord Ponsonby of Shulbrede in the Peerage of the UK |
| The Baroness Northover | 2000 | |
| The Lord Oakeshott of Seagrove Bay | 2000 | |
| The Baroness Billingham | 2000 | |
| The Lord Brennan | 2000 | |
| The Baroness Cohen of Pimlico | 2000 | |
| The Lord Layard | 2000 | |
| The Lord Greaves | 2000 | |
| The Lord Turnberg | 2000 | |
| The Lord Hunt of Chesterton | 2000 | |
| The Baroness Gibson of Market Rasen | 2000 | |
| The Baroness Andrews | 2000 | |
| The Lord Mitchell | 2000 | |
| The Lord Parekh | 2000 | |
| The Baroness Scott of Needham Market | 2000 | |
| The Lord Evans of Temple Guiting | 2000 | |
| The Lord Shutt of Greetland | 2000 | |
| The Lord Roper | 2000 | |
| The Baroness Walmsley | 2000 | |
| The Lord Bernstein of Craigwell | 2000 | |
| The Lord Coe | 2000 | |
| The Lord Fyfe of Fairfield | 2000 | |
| The Lord Jordan | 2000 | |
| The Baroness Noakes | 2000 | |
| The Lord Hodgson of Astley Abbotts | 2000 | |
| The Lord Morgan | 2000 | |
| The Lord Luce | 2000 | |
| The Lord Ashcroft | 2000 | |
| The Baroness Boothroyd | 2001 | |
| The Lord Chan | 2001 | |
| The Lord Best | 2001 | |
| The Lord Bhatia | 2001 | |
| The Lord Rooker | 2001 | |
| The Baroness Greenfield | 2001 | |
| The Lord Hannay of Chiswick | 2001 | |
| The Baroness Morgan of Huyton | 2001 | |
| The Lord Sheldon | 2001 | |
| The Lord Temple-Morris | 2001 | |
| The Lord Moser | 2001 | |
| The Baroness Howarth of Breckland | 2001 | |
| The Lord Ouseley | 2001 | |
| The Lord Guthrie of Craigiebank | 2001 | |
| The Lord Condon | 2001 | |
| The Baroness Finlay of Llandaff | 2001 | |
| The Lord Browne of Madingley | 2001 | |
| The Baroness Howe of Idlicote | 2001 | |
| The Lord Sutherland of Houndwood | 2001 | |
| The Lord Adebowale | 2001 | |
| The Lord Clark of Windermere | 2001 | |
| The Lord Grocott | 2001 | |
| The Lord Morris of Aberavon | 2001 | |
| The Lord Fowler | 2001 | |
| The Lord Pendry | 2001 | |
| The Lord Campbell-Savours | 2001 | |
| The Lord MacGregor of Pulham Market | 2001 | |
| The Lord Corbett of Castle Vale | 2001 | |
| The Lord Jones | 2001 | |
| The Lord King of Bridgwater | 2001 | |
| The Lord Ashdown of Norton-sub-Hamdon | 2001 | |
| The Lord Fearn | 2001 | |
| The Lord Heseltine | 2001 | |
| The Baroness Golding | 2001 | |
| The Baroness Michie of Gallanach | 2001 | |
| The Lord Radice | 2001 | |
| The Lord Kilclooney | 2001 | |
| The Lord May of Oxford | 2001 | |
| The Lord Maclennan of Rogart | 2001 | |
| The Lord Maginnis of Drumglass | 2001 | |
| The Lord Brooke of Sutton Mandeville | 2001 | |
| The Lord Livsey of Talgarth | 2001 | |
| The Lord Black of Crossharbour | 2001 | |
| The Lord Carey of Clifton | 2002 | |
| The Lord Wilson of Dinton | 2002 | |
| The Lord Boyce | 2003 | |
| The Lord Cullen of Whitekirk | 2003 | |
| The Lord Triesman | 2004 | |
| The Lord Kalms | 2004 | |
| The Lord Drayson | 2004 | |
| The Baroness Falkner of Margravine | 2004 | |
| The Lord Tunnicliffe | 2004 | |
| The Lord Bhattacharyya | 2004 | |
| The Lord Garden | 2004 | |
| The Lord Howard of Rising | 2004 | |
| The Lord Hart of Chilton | 2004 | |
| The Lord Leitch | 2004 | |
| The Lord Gould of Brockwood | 2004 | |
| The Baroness Henig | 2004 | |
| The Lord Carter of Coles | 2004 | |
| The Lord Snape | 2004 | |
| The Baroness Morris of Bolton | 2004 | |
| The Lord Truscott | 2004 | |
| The Baroness Wall of New Barnet | 2004 | |
| The Baroness Prosser | 2004 | |
| The Baroness Morgan of Drefelin | 2004 | |
| The Lord Laidlaw | 2004 | |
| The Lord Rosser | 2004 | |
| The Baroness Neuberger | 2004 | |
| The Lord Roberts of Llandudno | 2004 | |
| The Lord Giddens | 2004 | |
| The Lord Rana | 2004 | |
| The Baroness Murphy | 2004 | |
| The Lord Maxton | 2004 | |
| The Lord Ballyedmond | 2004 | |
| The Lord McKenzie of Luton | 2004 | |
| The Lord Dykes | 2004 | |
| The Lord Broers | 2004 | |
| The Baroness Young of Hornsey | 2004 | |
| The Lord Vallance of Tummel | 2004 | |
| The Lord Steinberg | 2004 | |
| The Baroness Bonham-Carter of Yarnbury | 2004 | |
| The Baroness Chapman | 2004 | |
| The Baroness McDonagh | 2004 | |
| The Lord Young of Norwood Green | 2004 | |
| The Baroness Royall of Blaisdon | 2004 | |
| The Lord Rowlands | 2004 | |
| The Lord Haworth | 2004 | |
| The Lord Cameron of Dillington | 2004 | |
| The Lord George | 2004 | |
| The Lord Griffiths of Burry Port | 2004 | |
| The Lord Kerr of Kinlochard | 2004 | |
| The Baroness D'Souza | 2004 | |
| The Lord Alliance | 2004 | |
| The Lord Patten of Barnes | 2005 | |
| The Lord Kinnock | 2005 | |
| The Lord Hope of Thornes | 2005 | |
| The Lord Stevens of Kirkwhelpington | 2005 |
Created Under the Appellate Jurisdiction Act 1876
| Title | Creation | Other titles |
|---|---|---|
| The Lord Lane of Horsell | 1979 | |
| The Lord Bridge of Harwich | 1980 | |
| The Lord Brightman | 1982 | |
| The Lord Templeman | 1982 | |
| The Lord Griffiths | 1985 | |
| The Lord Ackner | 1986 | |
| The Lord Oliver of Aylmerton | 1986 | |
| The Lord Goff of Chieveley | 1986 | |
| The Lord Jauncey of Tullichettle | 1988 | |
| The Lord Browne-Wilkinson | 1991 | |
| The Lord Mustill | 1992 | |
| The Lord Slynn of Hadley | 1992 | |
| The Lord Woolf | 1992 | |
| The Lord Lloyd of Berwick | 1993 | |
| The Lord Nolan | 1994 | |
| The Lord Nicholls of Birkenhead | 1994 | |
| The Lord Steyn | 1995 | |
| The Lord Hoffman | 1995 | |
| The Lord Clyde | 1996 | |
| The Lord Hutton | 1997 | |
| The Lord Saville of Newdigate | 1997 | |
| The Lord Millett | 1998 | |
| The Lord Phillips of Worth Matravers | 1999 | |
| The Lord Scott of Foscote | 2000 | |
| The Lord Walker of Gestingthorpe | 2002 | |
| The Baroness Hale of Richmond | 2004 | |
| The Lord Carswell | 2004 | |
| The Lord Brown of Eaton-under-Heywood | 2004 |
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


