Science Fair Project Encyclopedia
Masten Gregory
Masten Gregory was a Formula One driver from the United States. He participated in 42 grands prix, debuting on May 19, 1957. He achieved 3 podiums, and scored a total of 24 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Mase | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Mase | |||
| 1958 | Mase | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Mase |
| 1959 | Coop | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | Coop | ||
| 1960 | Behr | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop | |
| 1961 | Coop | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | Lotu | |||
| 1962 | Lotu | DUT | MON | BEL | FRA | GBR | DEU | ITA | USA | SAF | Lotu | ||
| 1963 | Lotu | MON | BEL | DUT | FRA | GBR | DEU | ITA | USA | MEX | SAF | Lola | |
| 1965 | BRM | SAF | MON | BEL | FRA | GBR | DUT | DEU | ITA | USA | MEX | BRM |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


