Science Fair Project Encyclopedia
Louis Rosier
Louis Rosier was a Formula One driver from France. He participated in 38 grands prix, debuting on May 13, 1950. He achieved 2 podiums, and scored a total of 18 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Talb | GBR | MON | IND | SWI | BEL | FRA | ITA | Talb | ||
| 1951 | Talb | SWI | IND | BEL | FRA | GBR | DEU | ITA | SPA | Talb | |
| 1952 | Ferr | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | Ferr | |
| 1953 | Ferr | ARG | IND | DUT | BEL | FRA | GBR | DEU | SWI | ITA | Ferr |
| 1954 | Ferr | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Mase |
| 1955 | Mase | ARG | MON | IND | BEL | DUT | GBR | ITA | Mase | ||
| 1956 | Mase | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Mase |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


