Science Fair Project Encyclopedia
List of U.S. Navy losses in World War II
List of U.S. Navy ships lost during World War II, from 7 December 1941 to 1 October 1945, sorted by type and name. See also List of ships of the United States Navy.
| Name | Location | Date | ||
|---|---|---|---|---|
| Battleships | ||||
| Arizona | Pearl Harbor | 7 December 1941 | ||
| Oklahoma | Pearl Harbor | 7 December 1941 | ||
| Aircraft Carriers | ||||
| Hornet | 08°38' S, 166°43' E | 26 October 1942 | ||
| Lexington | 15°12' S, 155°27' E | 8 May 1942 | ||
| Princeton | 15°21' N, 123°31' E | 24 October 1944 | ||
| Wasp | 12°25' S, 164°08' E | 15 September 1942 | ||
| Yorktown | 30°36' N, 176°34' W | 7 June 1942 | ||
| Escort Aircraft Carriers | ||||
| Bismarck Sea | Off Iwo Jima | 21 February 1945 | ||
| Block Island | 31°13' N, 23°03' W | 29 May 1944 | ||
| Gambier Bay | 11°31' N, 126°12' E | 25 October 1944 | ||
| Liscome Bay | 02°54' N, 172°30' E | 24 November 1943 | ||
| Ommaney Bay | Off Panay I., P.I. | 4 January 1945 | ||
| St. Lo | 11°13' N, 126°05' E | 25 October 1944 | ||
| Heavy Cruisers | ||||
| Astoria | Off Savo I., Solomons | 9 August 1942 | ||
| Chicago | 11°25' S, 160°56' E | 30 January 1943 | ||
| Houston | Off Java, N.E.I.. | 1 March 1942 | ||
| Indianapolis | NE Of Leyte I., P.I. | 29 July 1945 | ||
| Northampton | Off Savo I., Solomons | 30 November 1942 | ||
| Quincy | Off Savo I., Solomons | 9 August 1942 | ||
| Vincennes | Off Savo I., Solomons | 9 August 1942 | ||
| Light Cruisers | ||||
| Atlanta | Off Lunga Point, Guadalcanal | 13 November 1942 | ||
| Helena | Kula Gulf, Solomons | 6 July 1943 | ||
| Juneau | 10°34' S, 161°04' E | 13 November 1942 | ||
| Destroyers | ||||
| Aaron Ward | 9°10' S, 160°12' E | 7 April 1943 | ||
| Abner Read | 10°47' N, 125°22' E | 1 November 1944 | ||
| Barton | Off Guadalcanal I., Solomons | 13 November 1942 | ||
| Beatty | 37°10' N, 6°00' E | 6 November 1943 | ||
| Benham | Off Savo I., Solomons | 15 November 1942 | ||
| Blue | 9°17' S, 160°02' E | 22 August 1942 | ||
| Borie | North Of Azores | 1 November 1943 | ||
| Bristol | 37°19' N, 6°19' E | 13 October 1943 | ||
| Brownson | Off New Britain | 26 December 1943 | ||
| Buck | 40°00' N, 14°30' E | 9 October 1943 | ||
| Bush | 27°16' N, 127°48' E | 6 April 1945 | ||
| Callaghan | 25°43' N, 126°55' E | 29 July 1945 | ||
| Chevalier | Off Vella Lavella, Solomons | 6 October 1943 | ||
| Colhoun | Off Okinawa, Ryukyus | 6 April 1945 | ||
| Cooper | Ormoc Bay, P.I. | 3 December 1944 | ||
| Corry | 49°31' N, 1°11' W | 6 June 1944 | ||
| Cushing | Off Savo I., Solomons | 13 November 1942 | ||
| De Haven | 9°09' S, 159°52' E | 1 February 1943 | ||
| Drexler | Off Okinawa, Ryukyus | 28 May 1945 | ||
| Duncan | Off Savo I., Solomons | 12 October 1942 | ||
| Edsall | S Of Java, N.E.I.. | 1 March 1942 | ||
| Glennon | 50°32' N, 1°12' W | 8 June 1944 | ||
| Gwin | 7°41' S, 157°27' E | 13 July 1943 | ||
| Halligan | 26°10' N, 127°30' E | 26 March 1945 | ||
| Hammann | 30°36' N, 176°34' W | 6 June 1942 | ||
| Henley | 7°40' S, 148°06' E | 3 October 1943 | ||
| Hoel | 11°46' S, 126°33' E | 25 October 1944 | ||
| Hull | 14°57' N, 127°58' E | 18 December 1944 | ||
| Ingraham | 42°34' N, 60°05' W | 22 August 1942 | ||
| Jacob Jones | 38°42' N, 74°39' W | 28 February 1942 | ||
| Jarvis | Off Guadalcanal I., Solomons | 9 August 1942 | ||
| Johnston | 11°46' N, 126°09' E | 25 October 1944 | ||
| Laffey | Off Savo I., Solomons | 13 November 1942 | ||
| Lansdale | 37°03' N, 3°51' E | 20 April 1944 | ||
| Leary | 45°00' N, 22°00' W | 24 December 1943 | ||
| Little | 26°24' N, 126°15' E | 3 May 1945 | ||
| Longshaw | 26°11' N, 127°37' E | 18 May 1945 | ||
| Luce | 26°35' N, 127°10' E | 4 May 1945 | ||
| Maddox | Off Sicily | 10 July 1943 | ||
| Mahan | Ormoc Bay, P.I. | 7 December 1944 | ||
| Mannert L. Abele | 27°25' N, 126°59' E | 12 April 1945 | ||
| Meredith (DD-434) | Off San Cristobal I., Solomons | 15 October 1942 | ||
| Meredith (DD-726) | 49°33' N, 1°06' W | 8 June 1944 | ||
| Monaghan | 14°57' N, 127°58' E | 18 December 1944 | ||
| Monssen | 9°04' S, 159°54' E | 13 November 1942 | ||
| Morrison | 27°10' N, 127°58' E | 4 May 1945 | ||
| O Brien | 12°28' S, 164°08' E | 15 September 1942 | ||
| Parrott | Norfolk, Virginia | 2 May 1944 | ||
| Peary | Port Darwin, Australia | 19 February 1942 | ||
| Perkins | Off New Guinea | 29 November 1943 | ||
| Pillsbury | Bali Strait, N.E.I.. | 1 March 1942 | ||
| Pope | Java Sea | 1 March 1942 | ||
| Porter | 8°32' S, 167°17' E | 26 October 1942 | ||
| Preston | Off Savo I., Solomons | 15 November 1942 | ||
| Pringle | 27°25' N, 126°59' E | 16 April 1945 | ||
| Reid | 9°50' N, 124°55' E | 11 December 1944 | ||
| Reuben James | 51°59' N, 27°05' W | 31 October 1941 | ||
| Rowan | 40°07' N, 14°18' E | 11 September 1943 | ||
| Sims | Coral Sea | 7 May 1942 | ||
| Spence | 14°57' N, 127°58' E | 18 December 1944 | ||
| Stewart | Off Surabaya, Java, N.E.I.. | 19 February 1942 | ||
| Strong | Kula Gulf, Solomons | 5 July 1943 | ||
| Sturtevant | Off Key West, Fla. | 26 April 1942 | ||
| Truxtun | Placentia Bay, Newfoundland | 18 February 1942 | ||
| Tucker | Off Espiritu Santo I., New Hebrides | 4 August 1942 | ||
| Turner | Off Ambrose Light, New York | 3 January 1944 | ||
| Twiggs | 26°08' N, 127°35' E | 16 June 1945 | ||
| Walke | Off Savo I., Solomons | 15 November 1942 | ||
| Warrington | 27°00' N, 73°00' W | 13 September 1944 | ||
| William D. Porter | 27°06' N, 127°38' E | 10 June 1945 | ||
| Worden | Amchitka I., Aleutians | 12 January 1943 | ||
| Destroyer Escort Vessels | ||||
| Eversole | 10°10' N, 127°28' E | 28 October 1944 | ||
| Fechteler | 36°07' N, 02°40' W | 5 May 1944 | ||
| Fiske | 47°11' N, 33°29' W | 2 August 1944 | ||
| Frederick C. Davis | 43°52' N, 40°15' W | 24 April 1945 | ||
| Holder | Mediterranean Sea | 11 April 1944 | ||
| Leopold | 58°44' N, 25°50' W | 9 March 1944 | ||
| Oberrender | Off Okinawa, Rukyus | 9 May 1945 | ||
| Rich | 49°31' N, 1°10' W | 8 June 1944 | ||
| Samuel B. Roberts | Off Samar I., P.I. | 25 October 1944 | ||
| Shelton | 2°32' N, 129°13' E | 3 October 1944 | ||
| Underhill | 19°20' N, 126°42' E | 24 July 1945 | ||
| Submarines | ||||
| Albacore | Japanese Home Waters | November 1944 | ||
| Amberjack | Off New Britain | February 1943 | ||
| Argonaut | Off New Britain | 10 January 1943 | ||
| Barbel | Off Borneo | February 1945 | ||
| Bonefish | Japanese Home Waters | May 1945 | ||
| Bullhead | Java Sea | August 1945 | ||
| Capelin | Celebes Sea | December 1943 | ||
| Cisco | South Pacific Ocean | October 1943 | ||
| Corvina | Marshall Islands | November 1943 | ||
| Darter | Palawan Passage, P.I. | 24 October 1944 | ||
| Dorado | Canal Zone, Panama | October 1943 | ||
| Escolar | Japanese Home Waters | October 1944 | ||
| Flier | Off Borneo | August 1944 | ||
| Golet | Japanese Home Waters | June 1944 | ||
| Grampus | Off New Britain | February 1943 | ||
| Grayback | Ryukyu Islands | February 1944 | ||
| Grayling | Philippine Waters | August 1943 | ||
| Grenadier | Malayan Waters | 21 April 1943 | ||
| Growler | Philippine Waters | November 1944 | ||
| Grunion | Aleutian Waters | July 1942 | ||
| Gudgeon | Marianas Islands | May 1944 | ||
| Harder | Philippine Waters | August 1944 | ||
| Herring | Kurile Islands | May 1944 | ||
| Kete | Ryukyu Islands | March 1945 | ||
| Lagarto | South China Sea | June 1945 | ||
| Perch | Java Sea | 3 March 1942 | ||
| Pickerel | Japanese Home Waters | May 1943 | ||
| Pompano | Japanese Home Waters | September 1943 | ||
| R-12 | Off Key West, Fla. | 12 June 1943 | ||
| Robalo | Off Borneo | 26 July 1944 | ||
| Runner | Japanese Home Waters | June 1943 | ||
| S-26 | Gulf Of Panama | 24 January 1942 | ||
| S-27 | Amchitka I., Aleutians | 19 June 1942 | ||
| S-28 | Off Oahu, T. H. | 4 July 1944 | ||
| S-36 | Straits Of Makassar, N.E.I.. | 20 January 1942 | ||
| S-39 | Off Rossell I., SW Pacific | 14 August 1942 | ||
| S-44 | Kurile Islands | 7 October 1943 | ||
| Scamp | Japanese Home Waters | November 1944 | ||
| Scorpion | East China Sea | January 1944 | ||
| Sculpin | Gilbert Islands | 19 November 1943 | ||
| Sealion | Cavite, P.I. | 10 December 1941 | ||
| Seawolf | Off Morotai I., N.E.I.. | October 1944 | ||
| Shark (SS-174) | Molucca Sea | February 1942 | ||
| Shark (SS-314) | Off Hong Kong, China | October 1944 | ||
| Snook | Off Hainan I., S. China Sea | April 1945 | ||
| Swordfish | Ryukyu Islands | January 1945 | ||
| Tang | Formosa Strait | 25 October 1944 | ||
| Trigger | Ryukyu Islands | March 1945 | ||
| Triton | Admiralty Islands | March 1943 | ||
| Trout | Ryukyu Islands | February 1944 | ||
| Tullibee | Off Palau I. | 26 March 1944 | ||
| Wahoo | Japanese Home Waters | October 1943 | ||
| Minelayers | ||||
| Gamble | Off Iwo Jima | 18 February 1945 | ||
| Miantonomah | Off Le Havre, France | 25 September 1944 | ||
| Montgomery | Ngulu Lagoon, South Pacific | 17 October 1944 | ||
| Minesweepers | ||||
| Bittern | At Cavite, P.I. | 10 December 1941 | ||
| Bunting | San Francisco Bay | 3 June 1942 | ||
| Crow | Puget Sound | 23 August 1943 | ||
| Emmons | Off Okinawa, Ryukyus | 6 April 1945 | ||
| Pinch | At Corregidor, P.I. | 10 April 1942 | ||
| Hornbill | San Francisco Bay | 30 June 1942 | ||
| Hovey | Lingayen Gulf, P.I. | 6 January 1945 | ||
| Long | 16°12' N, 120°11' E | 6 January 1945 | ||
| Osprey | 50°12' N, 1°20' W | 5 June 1944 | ||
| Palmer | Lingayen Gulf, P.I. | 7 January 1945 | ||
| Penguin | At Guam | 8 December 1941 | ||
| Perry | Off Palau I. | 13 September 1944 | ||
| Portent | 41°23' N, 12°43' E | 22 January 1944 | ||
| Quail | Corregidor, P.I. | 5 May 1942 | ||
| Salute | 5°07' N, 115°04' E | 8 June 1945 | ||
| Sentinel | Off Licata, Sicily | 11 July 1943 | ||
| Skill | 40°20' N, 14°35' E | 25 September 1943 | ||
| Skylark | 26°20' N, 127°41' E | 28 March 1945 | ||
| Swallow | Off Okinawa, Ryukyus | 22 April 1945 | ||
| Swerve | 41°31' N, 12°28' E | 9 July 1944 | ||
| Tanager | At Corregidor, P.I. | 4 May 1942 | ||
| Tide | 49°37' N, 1°05' W | 7 June 1944 | ||
| Valor | 41°28' N, 70°57' W | 29 June 1944 | ||
| Wasmuth | Aleutian Islands | 29 December 1942 | ||
| Submarine Chasers | ||||
| PC-496 | 37°23' N, 9°52' W | 4 June 1943 | ||
| PC-558 | 38°41' N, 13°43' E | 9 May 1944 | ||
| PC-815 | Off San Diego | 11 September 1945 | ||
| PC-1129 | Off Luzon, P.I. | 31 January 1945 | ||
| PC-1261 | OffFrance | 6 June 1944 | ||
| PC-1603 | 26°25' N, 127°56' E | 26 May 1945 | ||
| SC-521 | 11°03' S, 164°50' E | 10 July 1945 | ||
| SC-632 | Off Okinawa, Ryukyus | 16 September 1945 | ||
| SC-636 | Off Okinawa, Ryukyus | 16 September 1945 | ||
| SC-694 | Off Palermo, Sicily | 23 August 1943 | ||
| SC-696 | Off Palermo, Sicily | 23 August 1943 | ||
| SC-700 | Vella Lavella, Solomons | 10 March 1944 | ||
| SC-709 | Cape Breton, Nova Scotia | 21 January 1943 | ||
| SC-740 | 15°32' S, 147°06' E | 17 June 1943 | ||
| SC-744 | Tacloban Bay, P.I. | 27 November 1944 | ||
| SC-751 | 21°56' S, 113°53' E | 22 June 1943 | ||
| SC-984 | In New Hebrides | 9 April 1944 | ||
| SC-1019 | 22°28' N, 84°30' W | 22 April 1945 | ||
| SC-1024 | 35°12' N, 74°57' W | 2 March 1943 | ||
| SC-1059 | In Bahama Islands | 11 December 1944 | ||
| SC-1067 | Off Attu Aleutians | 19 November 1943 | ||
| Gunboats | ||||
| PGM-7 | Bismarck Sea | 18 July 1944 | ||
| PGM-17 | Off Okinawa | 4 May 1945 | ||
| PGM-18 | 2613' N, 127°54' E | 8 April 1945 | ||
| Asheville | South Of Java, N.E.I.. | 3 March 1942 | ||
| Erie | 12°03' N, 68°58' W | 12 November 1942 | ||
| Luzon | At Corregidor, P.I. | 5 May 1942 | ||
| Mindanao | Off Corregidor, P.I. | 2 May 1942 | ||
| Oahu | At Corregidor, P.I. | 4 May 1942 | ||
| Plymouth | 36°17' N, 74°29' W | 5 August 1943 | ||
| St Augustine | 38°00' N, 74°05' W | 6 January 1944 | ||
| Wake | At Shanghai China | 8 December 1941 | ||
| PE-56 | Portland, Maine | 23 April 1945 | ||
| Coast Guard Vessels | ||||
| CG-58012 | 41°53' N, 70°30' W | 2 May 1943 | ||
| CG-83415 | Off France | 21 June L944° | ||
| CG-83421 | 26°14' N, 79°05' W | 30 June 1943 | ||
| CG-83471 | Off France | 21 June 1944 | ||
| Acacia | Caribbean Sea | 15 March 1942 | ||
| Alexander Hamilton | Off Iceland | 29 January 1942 | ||
| Bedloe | Off Cape Hatteras | 14 September 1944 | ||
| Bodega | Gulf Of Mexico | 20 December 1943 | ||
| Catamount | Off Ambrose Light New York | 27 March 1943 | ||
| Dow | Caribbean Sea | 15 October 1943 | ||
| Escanaba | 60°50' N, 52°00' W | 13 June 1943 | ||
| Jackson | Off North Atlantic Coast | 14 September 1944 | ||
| Natsek | Belle Island Strait | 17 December 1942 | ||
| Vineyard Sound | Vineyard Sound | 14 September 1944 | ||
| Wilcox | Off Cape Hatteras | 30 September 1943 | ||
| Seaplane Tenders | ||||
| Gannet | Off Bermuda | 7 June 1942 | ||
| Langley | South Of Java, N.E.I.. | 27 February 1942 | ||
| Thornton | 24°24' N, 128°58' E | 5 April 1945 | ||
| Motor Torpedo Boats | ||||
| PT-22 | North Pacific | 11 June 1943 | ||
| PT-28 | Dora Harbor, Alaska | 12 January 1943 | ||
| PT-31 | Subic Bay, P.I. | 20 January 1942 | ||
| PT-32 | Sulu Sea | 13 March 1942 | ||
| PT-33 | Off Pt. Santiago, P.I. | 15 December 1941 | ||
| PT-34 | Off Cauit Island, P.I. | 9 April 1942 | ||
| PT-35 | At Cebu, P.I. | 12 April 1942 | ||
| PT-37 | Off Guadalcanal I., Solomons | 1 February 1943 | ||
| PT-41 | Lake Lanao, Mindanao, P.I. | 15 April 1942 | ||
| PT-43 | Off Guadalcanal I., Solomons | 10 January 1943 | ||
| PT-44 | In South Pacific | 11 December 1942 | ||
| PT-63 | Off New Ireland | 18 June 1944 | ||
| PT-67 | Off Tufi, New Guinea | 17 March 1943 | ||
| PT-68 | New Guinea | 1 October 1943 | ||
| PT-73 | Philippines | 15 January 1945 | ||
| PT-77 | Off Talin Pt., Luzon, P.I. | 1 February 1945 | ||
| PT-79 | Off Talin Pt., Luzon, P.I. | 1 February 1945 | ||
| PT-107 | Off New Ireland | 18 June 1944 | ||
| PT-109 | In Blackett Straits, Solomons | 2 August 1943 | ||
| PT-110 | Off New Guinea | 26 January 1944 | ||
| PT-111 | Off Guadalcanal I., Solomons | 1 February 1943 | ||
| PT-112 | Off Guadalcanal I., Solomons | 10 January 1943 | ||
| PT-113 | Off Buna, New Guinea | 8 August 1943 | ||
| PT-117 | rendova Harbor, Solomons | 1 August 1943 | ||
| PT-118 | Vella Lavella, Solomons | 7 September 1943 | ||
| PT-1l9 | Off Tufi, New Guinea | 17 March 1943 | ||
| PT-121 | 5' S, 151' E | 27 March 1944 | ||
| PT-123 | Off Guadalcanal I., Solomons | 1 February 1943 | ||
| PT-133 | Off New Guinea | 15 July 1944 | ||
| PT-135 | 5°29' S, 152°09' E | 12 April 1944 | ||
| PT-136 | Vitiaz Strait, New Guinea | 17 September 1943 | ||
| PT-145 | New Guinea | 4 January 1944 | ||
| PT-147 | New Guinea | 19 November 1943 | ||
| PT-153 | Solomons | 4 July 1943 | ||
| PT-158 | Off Munda Pt., Solomons | 5 July 1943 | ||
| PT-164 | In Rendova Harbor, Solomons | 1 August 1943 | ||
| PT-165 | 23°45' S, 166°30' E | 23 May 1943 | ||
| PT-166 | Solomons | 20 July 1943 | ||
| PT-172 | Off Vella Lavella, Solomons | 7 September 1943 | ||
| PT-173 | 23°45' S, 166°30' E | 23 May 1943 | ||
| PT-193 | 00° 55' S, 134°52' E | 25 June 1944 | ||
| PT-200 | 41' N, 71' W | 22 February 1944 | ||
| PT-202 | 43°23' N, 6°43' E | 16 August 1944 | ||
| PT-218 | 43°23' N, 6°43' E | 16 August 1944 | ||
| PT-219 | Off Attu, Aleutians | September 1943 | ||
| PT-239 | Solomons | 14 December 1943 | ||
| PT-247 | 6°38' S, 156°01' E | 5 May 1944 | ||
| PT-251 | Off Bougainville I., Solomons | 26 February 1944 | ||
| PT-279 | Off Bougainville I., Solomons | 11 February 1944 | ||
| PT-283 | Off Bougainville I., Solomons | 17 March 1944 | ||
| PT-300 | Off Mindoro I., P.I. | 18 December 1944 | ||
| PT-301 | Off New Guinea | 7 November 1944 | ||
| PT-311 | 43' N, 9' E | 18 November 1944 | ||
| PT-320 | Off Leyte, P.I. | 5 November 1944 | ||
| PT-321 | San Isidoro Bay, P.I. | 11 November 1944 | ||
| PT-322 | Off New Guinea | 23 November 1944 | ||
| PT-323 | 10°33' N, 125°14' E | 10 December 1944 | ||
| PT-337 | Hansa Bay, New Guinea | 7 March 1944 | ||
| PT-338 | 12°06' N, 121°23' E | 28 January 1945 | ||
| PT-339 | Off Biak, New Guinea | 27 May 1944 | ||
| PT-346 | Off New Britain | 29 April 1944 | ||
| PT-347 | Off New Britain | 29 April 1944 | ||
| PT-353 | 5' S, 151' E | 27 March 1944 | ||
| PT-363 | Kaoe Bay, Halmahera, N.E.I. | 25 November 1944 | ||
| PT-368 | Off Halmahera, N.E.I. | 11 October 1944 | ||
| PT-371 | 2°05' N, 127°51' E | 19 September 1944 | ||
| PT-493 | In Surigao Strait, P.I. | 25 October 1944 | ||
| PT-509 | English Channel | 9 August 1944 | ||
| PT-555 | Off Cape Couronnne, Mediterranean | 23 August 1944 | ||
| Tank Landing Ships | ||||
| LST-6 | In Seine River, France | 18 November 1944 | ||
| LST-43 | Pearl Harbor | 21 May 1944 | ||
| LST-69 | Pearl Harbor | 21 May 1944 | ||
| LST-158 | Off Licata, Sicily | 11 July 1943 | ||
| LST-167 | At Vella Lavella | 25 September 1943 | ||
| LST-179 | Pearl Harbor | 21 May 1944 | ||
| LST-203 | Near Nanumea, Union Islands | 1 October 1943 | ||
| LST-228 | In Azores | 20 January 1944 | ||
| LST-282 | Off Southern France | 15 August 1944 | ||
| LST-313 | At Gela, Sicily | 10 July 1943 | ||
| LST-314 | 49°43' N, 00°52' W | 9 June 1944 | ||
| LST-318 | Off Caronia, Sicily | 9 August 1943 | ||
| LST-333 | 36°59' N, 4°01' E | 22 June 1943 | ||
| LST-342 | 9°03' S, 158°11' E | 18 July 1943 | ||
| LST-348 | 40°57' N, 13°14' E | 20 February 1944 | ||
| LST-349 | Off Ponza, Italy | 26 February 1944 | ||
| LST-353 | Pearl Harbor | 21 May 1944 | ||
| LST-359 | 42' N, 19' W | 20 December 1944 | ||
| LST-376 | Off Northern France | 9 June 1944 | ||
| LST-396 | 8°18' S, 156°55' E | 18 August 1943 | ||
| LST-447 | 26°9' N, 127°18' E | 6 April 1945 | ||
| LST-448 | Off Vella Lavella, Solomons | 1 October 1943 | ||
| LST-460 | 11°10' N, 121°11' E | 21 December 1944 | ||
| LST-472 | Off Mindoro, P.I. | 15 December 1944 | ||
| LST-480 | At Pearl Harbor | 21 May 1944 | ||
| LST-493 | 50°20' N, 4°09' W | 12 April 1945 | ||
| LST-496 | Off Northern France | 11 June 1944 | ||
| LST-499 | Off Northern France | 8 June 1944 | ||
| LST-507 | 50°29' N, 2°52' W | 28 April 1944 | ||
| LST-523 | Off Northern France | 19 June 1944 | ||
| LST-531 | 50°29' N, 2°52' W | 28 April 1944 | ||
| LST-563 | Southwest Of Mexico | 22 December 1944 | ||
| LST-577 | 8°1' N, 130°22' E | 11 February 1945 | ||
| LST-675 | Off Okinawa | 4 April 1945 | ||
| LST-738 | Off Mindoro, P.I. | 15 December 1944 | ||
| LST-749 | 11°10' N, 121°11' E | 21 December 1944 | ||
| LST-750 | Off Negros, P.I. | 28 December 1944 | ||
| LST-808 | Off Ie Shima | 20 May 1945 | ||
| LST-906 | At Leghorn, Italy | 18 October 1944 | ||
| LST-921 | In English Channel | 14 August 1944 | ||
| Medium Landing Ships | ||||
| LSM-12 | Off Okinawa | 4 April 1945 | ||
| LSM-20 | 10°12' N, 125°19' E | 5 December 1944 | ||
| LSM-59 | Off Okinawa | 21 June 1945 | ||
| LSM-135 | Off Okinawa | 25 May 1945 | ||
| LSM-149 | At Sansapor, New Guinea | 5 December 1944 | ||
| LSM-190 | 26°35' N, 127°10' E | 4 May 1945 | ||
| LSM-194 | Off Okinawa | 4 May 1945 | ||
| LSM-195 | Off Okinawa | 3 May 1945 | ||
| LSM-318 | 10°56' N, 124°38' E | 7 December 1944 | ||
| Tank Landing Craft | ||||
| LCT-19 | Off Salerno, Italy | 15 September 1943 | ||
| LCT-21 | Off Oran | 1 January 1943 | ||
| LCT-23 | At Algiers | 3 May 1943 | ||
| LCT-25 | Off Northern France | 6 June 1944 | ||
| LCT-26 | 41°4' N, 13°30' E | 25 February 1944 | ||
| LCT-27 | Off Northern France | 6 June 1944 | ||
| LCT-28 | In Mediterranean | 30 May 1943 | ||
| LCT-30 | Off Northern France | 6 June 1944 | ||
| LCT-35 | Off Anzio, Italy | 15 February 1944 | ||
| LCT-36 | Off Naples, Italy | 26 February 1944 | ||
| LCT-66 | At Pearl Harbor | 12 April 1945 | ||
| LCT-71 | 53°38' N, 146°5' W | 11 September 1943 | ||
| LCT-147 | Off Northern France | June 1944 | ||
| LCT-154 | 37°8' N, 10°58' E | 31 August 1943 | ||
| LCT-175 | 4°27' N, 133°40' E | 21 February 1945 | ||
| LCT-182 | Solomons | 7 August 1944 | ||
| LCT-185 | Off Bizerte, Tunisia | 24 January 1944 | ||
| LCT-196 | Off Salerno, Italy | 27 September 1943 | ||
| LCT-197 | Off Northern France | 6 June 1944 | ||
| LCT-200 | Off Northern France | June 1944 | ||
| LCT-208 | Off Algeria | 20 June 1943 | ||
| LCT-209 | Off Northern France | 10 June 1944 | ||
| LCT-215 | Off Salerno, Italy | 1943 | ||
| LCT-220 | At Anzio, Italy | 13 February 1944 | ||
| LCT-241 | Off Salerno, Italy | 15 September 1943 | ||
| LCT-242 | Off Naples, Italy | 2 December 1943 | ||
| LCT-244 | Off Northern France | 8 June 1944 | ||
| LCT-253 | On Passage To Tarawa | 21 January 1945 | ||
| LCT-293 | In English Channel | 11 October 1944 | ||
| LCT-294 | Off Northern France | 6 June 1944 | ||
| LCT-305 | Off Northern France | 6 June 1944 | ||
| LCT-311 | Off Bizerte, Tunisia | 9 August 1943 | ||
| LCT-315 | At Eniwetok Atoll | 23 March 1944 | ||
| LCT-319 | At Kiska | 27 August 1943 | ||
| LCT-332 | Off Northern France | 6 June 1944 | ||
| LCT-340 | 36°49' N, 11°55' E | 9 February 1944 | ||
| LCT-342 | Off Salerno, Italy | 29 September 1943 | ||
| LCT-352 | At Pearl Harbor | 12 April 1945 | ||
| LCT-362 | Off Northern France | 6 June 1944 | ||
| LCT-364 | Off Northern France | 6 June 1944 | ||
| LCT-366 | 53°1' N, 152° W | 9 September 1943 | ||
| LCT-413 | Off Northern France | June 1944 | ||
| LCT-458 | Off Northern France | 7 June 1944 | ||
| LCT-459 | Off Western France | 19 September 1944 | ||
| LCT-486 | Off Northern France | 7 June 1944 | ||
| LCT-496 | English Channel | 2 October 1943 | ||
| LCT-548 | At Portsmouth, England | October 1944 | ||
| LCT-555 | Off Northern France | 6 June 1944 | ||
| LCT-572 | Off Northern France | June 1944 | ||
| LCT-579 | Off Palau | 4 October 1944 | ||
| LCT-582 | In Azores | 22 January 1944 | ||
| LCT-593 | Off Northern France | 6 June 1944 | ||
| LCT-597 | Off Northern France | 6 June 1944 | ||
| LCT-612 | Off Northern France | 6 June 1944 | ||
| LCT-703 | Off Northern France | 6 June 1944 | ||
| LCT-713 | Off Northern France | June 1944 | ||
| LCT-714 | Off Northern France | June 1944 | ||
| LCT-777 | Off Northern France | 6 June 1944 | ||
| LCT-823 | Off Palau | 27 September 1944 | ||
| LCT-961 | Pearl Harbor | 21 May 1944 | ||
| LCT-963 | Pearl Harbor | 21 May 1944 | ||
| LCT-983 | Pearl Harbor | 21 May 1944 | ||
| LCT-984 | 20° N, 157° W | 15 May 1944 | ||
| LCT-988 | 20° N, 157° W | 15 May 1944 | ||
| LCT-995 | At Guam | 21 April 1945 | ||
| LCT-1029 | At Iwo Jima | 2 March 1945 | ||
| LCT-1050 | Off Ie Shima, Ryukyus | 27 July 1945 | ||
| LCT-1075 | Off Leyte, P.I. | 10 December 1944 | ||
| LCT-1090 | Off Luzon, P.I. | 26 March 1945 | ||
| LCT-1151 | 1° N, 138°36' E | 26 January 1945 | ||
| LCT-1358 | Off California | 4 May 1945 | ||
| Infantry Landing Craft | ||||
| LCI-1 | At Bizerte, Tunisia | 17 August 1943 | ||
| LCI-20 | Off Anzio, Italy | 22 January 1944 | ||
| LCI-32 | Off Anzio, Italy | 26 January 1944 | ||
| LCI-82 | Off Okinawa | 4 April 1945 | ||
| LCI-85 | Off Northern France | 6 June 1944 | ||
| LCI-91 | Off Northern France | 6 June 1944 | ||
| LCI-92 | Off Northern France | 6 June 1944 | ||
| LCI-93 | Off Northern France | 6 June 1944 | ||
| LCI-219 | Off Northern France | 11 June 1944 | ||
| LCI-232 | Off Northern France | 6 June 1944 | ||
| LCI-339 | Off New Guinea | 4 September 1943 | ||
| LCI-365 | Off Luzon, P.I. | 10 January 1945 | ||
| LCI-459 | Off Palau | 19 September 1944 | ||
| LCI-468 | 13°28' N, 148°18' E | 17 June 1944 | ||
| LCI-474 | Off Iwo Jima | 17 February 1945 | ||
| LCI-497 | Off Northern France | 6 June 1944 | ||
| LCI-553 | Off Northern France | 6 June 1944 | ||
| LCI-600 | In Ulithi, Carolines | 12 January 1945 | ||
| LCI-684 | Off Samar, P.I. | 12 November 1944 | ||
| LCI-974 | 16°6' N, 120°14' E | 10 January 1945 | ||
| LCI-1065 | Off Leyte, P.I. | 24 October 1944 | ||
| Support Landing Craft | ||||
| LCS-7 | Off Luzon, P.I. | 16 February 1945 | ||
| LCS-15 | 27°20' N, 127°10' E | 22 April 1945 | ||
| LCS-26 | Off Luzon, P.I. | 16 February 1945 | ||
| LCS-33 | Off Okinawa | 12 April 1945 | ||
| LCS-49 | Off Luzon, P.I. | 16 February 1945 | ||
| LCS-127 | Off California | 5 March 1945 | ||
| Tugs | ||||
| ATR-15 | 49' N, 00°26' W | 19 June 1944 | ||
