Science Fair Project Encyclopedia
IAAF Golden League
The IAAF Golden League is an annual series of athletics meetings organised by the International Association of Athletics Federations.
The league was formed in 1998 to increase the profile of the leading athletics competitions - in the first season, those at Oslo, Rome, Monaco, Zürich, Brussels and Berlin. Athletes (in selected events) who win their event at all six meetings take a share of a $1 million jackpot. In addition, events at Golden League meetings scored more Grand Prix points than other Grand Prix meetings. A seventh event, at St-Denis, Paris, was added in 1999, and Monaco was dropped from the league in 2003 after it was awarded the IAAF World Athletics Final. For 2004, the Bislett Games move from Oslo to Bergen, due to the redevelopment of the Bislett Stadion .
Various rules have changed as the new competition finds its feet. The list of events which qualify for the jackpot is different each year, but there are usually six men's events and six women's. In 2000, the $1 million was reduced to 50 kg of gold bars, but this was reverted in 2003. Also, in 2000 and 2001, athletes only had to win at 5 out of 7 meetings to qualify for the jackpot.
| Contents |
Jackpot winners
| Year | Winners | Event(s) |
|---|---|---|
| 1998 | ||
| 1999 | ||
| 2000 | Hicham El Guerrouj | 1500m/mile |
| Maurice Greene | 100m | |
| Trine Hattestad | javelin | |
| Tatyana Kotova | long jump | |
| 2001 | André Bucher | 800m |
| Hicham El Guerrouj | 1500m/mile/2000m | |
| Allen Johnson | 110m hurdles | |
| Marion Jones | 100m | |
| Violeta Szekely | 1500m | |
| Olga Yegorova | 3000m/5000m | |
| 2002 | Hicham El Guerrouj | 1500m |
| Ana Guevara | 400m | |
| Marion Jones | 100m | |
| Felix Sánchez | 400m hurdles | |
| 2003 | Maria Mutola | 800m |
Meetings
The meetings that were at some time involved are:
- Bislett Games, Oslo/Bergen, Norway
- Golden Gala, Rome, Italy
- Meeting Gaz de France , Paris, France
- Weltklasse Zürich, Zürich, Switzerland
- Memorial van Damme, Brussels, Belgium
- ISTAF , Berlin, Germany
- Herculis , Monaco
2004
Results
| Event | Bislett Games Bergen | Golden Gala Rome | Meeting Gaz de France Paris | Weltklasse Zürich | Memorial van Damme Brussels | ISTAF Berlin |
| 100m | ||||||
| 200m | ||||||
| 400m | ||||||
| 800m | ||||||
| 1500m | ||||||
| 3000m | ||||||
| 5000m | ||||||
| 10000m | ||||||
| 110m hurdles | ||||||
| 400m hurdles | ||||||
| 3000m steeplechase | ||||||
| Triple jump | ||||||
| Pole vault | ||||||
| Shot put | ||||||
| Discus | ||||||
| Javelin | ||||||
| 100m | Yuliya Nesterenko, BLR | |||||
| 200m | ||||||
| 400m | ||||||
| 800m | ||||||
| 1500m | ||||||
| 3000m/5000m | ||||||
| 100m hurdles | ||||||
| 400m hurdles | ||||||
| Long jump | ||||||
| High jump | Hestri Cloete, RSA | Hestri Cloete, RSA | Hestri Cloete, RSA | Hestri Cloete, RSA | ||
| Pole vault | ||||||
| Hammer |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


