Science Fair Project Encyclopedia
Fittipaldi (constructor)
Fittipaldi was a Formula One constructor from Brazil. They participated in 119 grands prix, entering a total of 155 cars. They achieved 3 podiums and scored 44 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Main drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | A.Merzario, W.Fittipaldi | ARG | BRA | SAF | SPA | MON | BEL | SWE | DUT | FRA | GBR | DEU | AUT | ITA | USA | |||
| 1976 | E.Fittipaldi, I.Hoffman | BRA | SAF | USAW | SPA | BEL | MON | SWE | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | JPN | |
| 1977 | E.Fittipaldi, I.Hoffman | ARG | BRA | SAF | USAW | SPA | MON | BEL | SWE | FRA | GBR | DEU | AUT | DUT | ITA | USA | CAN | JPN |
| 1978 | E.Fittipaldi | ARG | BRA | SAF | USAW | MON | BEL | SPA | SWE | FRA | GBR | DEU | AUT | DUT | ITA | USA | CAN | |
| 1979 | A.Ribeiro, E.Fittipaldi | ARG | BRA | SAF | USAW | SPA | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | ||
| 1980 | E.Fittipaldi, K.Rosberg | ARG | BRA | SAF | USAW | BEL | MON | FRA | GBR | DEU | AUT | DUT | ITA | CAN | USA | |||
| 1981 | C.Serra, K.Rosberg | USAW | BRA | ARG | SAN | BEL | MON | SPA | FRA | GBR | DEU | AUT | DUT | ITA | CAN | LAS | ||
| 1982 | C.Serra | SAF | BRA | USAW | SAN | BEL | MON | USAE | CAN | DUT | GBR | FRA | DEU | AUT | SWI | ITA | LAS |
Last updated: 05-28-2005 13:22:38
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


