Science Fair Project Encyclopedia
Demographics of the Socialist Federal Republic of Yugoslavia
| Contents |
Demographics
This is data from two Yugoslav censuses (1971 and 1981). Nations that were considered to be constituent (ie. had their own socialist republic) appear in bold-text.
| Nationality | 1971 | % | 1981 | % |
|---|---|---|---|---|
| Albanians | 1,309,523 | 6.4 | 1,731,252 | 7.7 |
| Bulgarians | 58,627 | 0.3 | 36,642 | 0.2 |
| Croats | 4,526,782 | 22.1 | 4,428,135 | 19.7 |
| Italians | 21,791 | 0.1 | 15,116 | 0.1 |
| Macedonians | 1,194,784 | 5.8 | 1,341,420 | 6.0 |
| Magyars | 477,374 | 2.3 | 426,865 | 1.9 |
| Montenegrins | 508,843 | 2.5 | 577,298 | 2.6 |
| Muslims | 1,729,932 | 8.4 | 2,000,034 | 8.9 |
| Serbs | 8,143,246 | 39.7 | 8,136,578 | 36.3 |
| Slovaks | 83,656 | 0.4 | 80,300 | 0.4 |
| Slovenes | 1,678,032 | 8.2 | 1,753,605 | 7.8 |
| Roma | 78,485 | 0.4 | 148,604 | 0.7 |
| Romanians | 58,570 | 0.3 | 54,721 | 0.2 |
| Turks | 127,920 | 0.6 | 101,328 | 0.5 |
| Yugoslavs | 273,077 | 1.3 | 1,216,463 | 5.4 |
| other/not determined | 252,330 | 1.2 | 389,970 | 1.7 |
| total | 20,522,972 | 100 | 22,438,331 | 100 |
Republics by population
The population data is from the 1991 census.
| Rank | Republic/Province | Population | % | Density |
|---|---|---|---|---|
| 1 | Serbia | 9,506,174 | 40.9% | 114.0 |
| --- | Serbia proper | 5,582,611 | 24.0% | 99.4 |
| 2 | Croatia | 4,784,265 | 20.6% | 84.6 |
| 3 | Bosnia and Herzegovina | 4,377,053 | 18.8% | 85.6 |
| 4 | Macedonia | 2,033,964 | 8.8% | 79.1 |
| --- | Vojvodina | 1,996,367 | 8.6% | 92.8 |
| --- | Kosovo | 1,956,196 | 8.4% | 183.1 |
| 5 | Slovenia | 1,913,355 | 8.2% | 94.5 |
| 6 | Montenegro | 615,035 | 2.6% | 44.5 |
| SFR Yugoslavia | 23,229,846 | 100% | 92.6 |
Republics by area
| Rank | Republic/Province | Area (kmē) | % | Density |
|---|---|---|---|---|
| 1 | Serbia | 83,361 | 33.2% | 114.0 |
| 2 | Croatia | 56,524 | 22.5% | 84.6 |
| --- | Serbia proper | 56,169 | 22.4% | 99.4 |
| 3 | Bosnia and Herzegovina | 51,129 | 20.4% | 85.6 |
| 4 | Macedonia | 25,720 | 10.3% | 79.1 |
| --- | Vojvodina | 21,506 | 8.6% | 92.8 |
| 5 | Slovenia | 20,246 | 8.1% | 94.5 |
| 6 | Montenegro | 13,810 | 5.5% | 44.5 |
| --- | Kosovo | 10,686 | 4.3% | 183.1 |
| SFR Yugoslavia | 250,790 | 100% | 92.6 |
Republics by population density
| Rank | Republic/Province | Population | Area (kmē) | Density |
|---|---|---|---|---|
| --- | Kosovo | 1,956,196 | 10,686 | 183.1 |
| 1 | Serbia | 9,506,174 | 83,361 | 114.0 |
| --- | Serbia proper | 5,582,611 | 56,169 | 99.4 |
| 2 | Slovenia | 1,913,355 | 20,246 | 94.5 |
| --- | Vojvodina | 1,996,367 | 21,506 | 92.8 |
| 3 | Bosnia and Herzegovina | 4,377,053 | 51,129 | 85.6 |
| 4 | Croatia | 4,784,265 | 56,524 | 84.6 |
| 5 | Macedonia | 2,033,964 | 25,720 | 79.1 |
| 6 | Montenegro | 615,035 | 13,810 | 44.5 |
| SFR Yugoslavia | 23,229,846 | 250,790 | 92.6 |
Last updated: 07-23-2005 10:47:07
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


