Science Fair Project Encyclopedia
2001 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
This article recaps the 2001 Formula One season.
| Contents |
Season summary
Season review
2001 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | F2001 | B | 179 | 9 | 24 | 11 | |
| 2 | McLaren-Mercedes | MP4-16 | Mercedes Benz FO 110K V10 | B | 102 | 4 | 13 | 2 |
| 3 | Williams-BMW | FW23 | BMW P80 V10 | M | 80 | 4 | 9 | 4 |
| 4 | Sauber-Petronas | C20 | Petronas 01A V10 | B | 21 | 1 | ||
| 5 | Jordan-Honda | EJ11 | Honda RA001E V10 | B | 19 | |||
| 6 | BAR-Honda | BAR03 | Honda RA001E V10 | B | 17 | 2 | ||
| 7 | Benetton-Renault | B201 | Renault RS21 V10 | M | 10 | 1 | ||
| 8 | Jaguar-Cosworth | R2 | Ford Cosworth CR-3 V10 | M | 9 | 1 | ||
| 9 | Prost-Acer | AP04 | Acer V10 | M | 4 | |||
| 10 | Arrows-Asiatech | A22 | Asiatech 001 V10 | B | 1 | |||
| 11 | Minardi-European | PS01 | European V10 | M |
2001 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | Germany | 123 | 9 | 14 | 11 |
| 2 | David Coulthard | 4 | Britain | 65 | 2 | 10 | 2 |
| 3 | Rubens Barrichello | 2 | Brazil | 56 | 10 | ||
| 4 | Ralf Schumacher | 5 | Germany | 49 | 3 | 5 | 1 |
| 5 | Mika Hakkinen | 3 | Finland | 37 | 2 | 3 | |
| 6 | Juan Pablo Montoya | 6 | Colombia | 31 | 1 | 4 | 3 |
| 7 | Nick Heidfeld | 16 | Germany | 12 | 1 | ||
| 8 | Jacques Villeneuve | 10 | Canada | 12 | 2 | ||
| 9 | Jarno Trulli | 12 | Italy | 12 | |||
| 10 | Kimi Räikkönen | 17 | Finland | 9 | |||
| 11 | Giancarlo Fisichella | 7 | Italy | 8 | 1 | ||
| 12 | Heinz-Harald Frentzen | 11 | Germany | 6 | |||
| 13 | Eddie Irvine | 18 | Ireland | 6 | 1 | ||
| 14 | Jean Alesi | 12 | France | 5 | |||
| 15 | Olivier Panis | 9 | France | 5 | |||
| 16 | Pedro de la Rosa | 19 | Spain | 3 | |||
| 17 | Jenson Button | 8 | Britain | 2 | |||
| 18 | Jos Verstappen | 14 | Netherlands | 1 | |||
| 19 | Tarso Marques | 20 | Brazil | ||||
| 20 | Luciano Burti | 23 | Brazil | ||||
| 21 | Gaston Mazzacane | 23 | Argentina | ||||
| 22 | Tomas Enge | 23 | Sweden | ||||
| 23 | Alex Yoong | 20 | Malaysia | ||||
| 24 | Enrique Bernoldi | 15 | Brazil | ||||
| 25 | Fernando Alonso | 21 | Spain | ||||
| 26 | Ricardo Zonta | 11 | Brazil |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


