Science Fair Project Encyclopedia
2000 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
This article recaps the 2000 Formula One season.
| Contents |
Season summary
Season review
2000 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 170 | 10 | 21 | 10 | |||
| 2 | McLaren-Mercedes | 162 | 7 | 22 | 8 | |||
| 3 | Williams-BMW | 36 | 3 | |||||
| 4 | BAR-Honda | 20 | ||||||
| 5 | Benetton-Playlife | 20 | 3 | |||||
| 6 | Jordan-Mugen-Honda | 17 | 2 | |||||
| 7 | Arrows-Supertec | 7 | ||||||
| 8 | Sauber-Petronas | 6 | ||||||
| 9 | Jaguar-Cosworth | 4 | ||||||
| 10 | Minardi-Fondmetal | |||||||
| 11 | Prost-Peugeot |
2000 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 3 | Germany | 108 | 9 | 12 | 9 |
| 2 | Mika Hakkinen | 1 | Finland | 89 | 4 | 11 | 5 |
| 3 | David Coulthard | 2 | Britain | 73 | 3 | 11 | 3 |
| 4 | Rubens Barrichello | 4 | Brazil | 62 | 1 | 9 | 1 |
| 5 | Ralf Schumacher | 9 | Germany | 24 | 3 | ||
| 6 | Giancarlo Fisichella | 11 | Italy | 18 | 3 | ||
| 7 | Jacques Villeneuve | 22 | Canada | 17 | |||
| 8 | Jenson Button | 10 | Britain | 12 | |||
| 9 | Heinz-Harald Frentzen | 5 | Germany | 11 | 2 | ||
| 10 | Jarno Trulli | 6 | Italy | 6 | |||
| 11 | Mika Salo | 17 | Finland | 6 | |||
| 12 | Jos Verstappen | 19 | Netherlands | 5 | |||
| 13 | Eddie Irvine | 7 | Ireland | 4 | |||
| 14 | Ricardo Zonta | 23 | Brazil | 3 | |||
| 15 | Pedro de la Rosa | 18 | Spain | 2 | |||
| 16 | Alexander Wurz | 12 | Austria | 2 | |||
| 17 | Luciano Burti | 7 | Brazil | ||||
| 18 | Marc Gene | 20 | Spain | ||||
| 19 | Johnny Herbert | 8 | Britain | ||||
| 20 | Jean Alesi | 14 | France | ||||
| 21 | Gaston Mazzacane | 21 | Argentina | ||||
| 22 | Nick Heidfeld | 15 | Germany | ||||
| 23 | Pedro Diniz | 16 | Brazil |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


