Science Fair Project Encyclopedia
1998 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1998 Formula One season.
| Contents |
Season summary
Season review
1998 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Mercedes | 156 | 9 | 20 | 12 | |||
| 2 | Ferrari | 133 | 6 | 19 | 3 | |||
| 3 | Williams-Mecachrome | 38 | 3 | |||||
| 4 | Jordan-Mugen-Honda | 34 | 1 | 3 | ||||
| 5 | Benetton-Playlife | 33 | 2 | 1 | ||||
| 6 | Sauber-Petronas | 10 | 1 | |||||
| 7 | Arrows | 6 | ||||||
| 8 | Stewart-Ford | 5 | ||||||
| 9 | Prost-Peugeot | 1 | ||||||
| 10 | Tyrrell-Ford | |||||||
| 11 | Minardi-Ford |
1998 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | 8 | Finland | 100 | 8 | 11 | 9 |
| 2 | Michael Schumacher | 3 | Germany | 86 | 6 | 11 | 3 |
| 3 | David Coulthard | 7 | Britain | 56 | 1 | 9 | 3 |
| 4 | Eddie Irvine | 4 | Ireland | 47 | 8 | ||
| 5 | Jacques Villeneuve | 1 | Canada | 21 | 2 | ||
| 6 | Damon Hill | 9 | Britain | 20 | 1 | 1 | |
| 7 | Heinz-Harald Frentzen | 2 | Germany | 17 | 1 | ||
| 8 | Alexander Wurz | 6 | Austria | 17 | |||
| 9 | Giancarlo Fisichella | 5 | Italy | 16 | 2 | 1 | |
| 10 | Ralf Schumacher | 10 | Germany | 14 | 2 | ||
| 11 | Jean Alesi | 14 | France | 9 | 1 | ||
| 12 | Rubens Barrichello | 18 | Brazil | 4 | |||
| 13 | Pedro Diniz | 16 | Brazil | 3 | |||
| 14 | Mika Salo | 17 | Finland | 3 | |||
| 15 | Jarno Trulli | 12 | Italy | 1 | |||
| 16 | Jan Magnussen | 19 | Denmark | 1 | |||
| 17 | Johnny Herbert | 15 | Britain | 1 | |||
| 18 | Olivier Panis | 11 | France | ||||
| 19 | Ricardo Rosset | 20 | Brazil | ||||
| 20 | Esteban Tuero | 23 | Argentina | ||||
| 21 | Shinji Nakano | 22 | Japan | ||||
| 22 | Toranosuke Takagi | 21 | Japan | ||||
| 23 | Jos Verstappen | 19 | Netherlands |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


