Science Fair Project Encyclopedia
1996 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1996 Formula One season.
| Contents |
Season summary
Season review
1996 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 175 | 12 | 21 | 12 | |||
| 2 | Ferrari | 70 | 3 | 9 | 4 | |||
| 3 | Benetton-Renault | 68 | 10 | |||||
| 4 | McLaren-Mercedes | 49 | 6 | |||||
| 5 | Jordan-Peugeot | 22 | ||||||
| 6 | Ligier-Mugen-Honda | 15 | 1 | 1 | ||||
| 7 | Sauber-Ford | 11 | 1 | |||||
| 8 | Tyrrell-Yamaha | 5 | ||||||
| 9 | Footwork-Hart | 1 | ||||||
| 10 | Minardi-Ford | |||||||
| 11 | Forti-Ford |
1996 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Damon Hill | 5 | Britain | 97 | 8 | 10 | 9 |
| 2 | Jacques Villeneuve | 6 | Canada | 78 | 4 | 11 | 3 |
| 3 | Michael Schumacher | 1 | Germany | 59 | 3 | 8 | 4 |
| 4 | Jean Alesi | 3 | France | 47 | 8 | ||
| 5 | Mika Hakkinen | 7 | Finland | 31 | 4 | ||
| 6 | Gerhard Berger | 4 | Austria | 21 | 2 | ||
| 7 | David Coulthard | 8 | Britain | 18 | 2 | ||
| 8 | Rubens Barrichello | 11 | Brazil | 14 | |||
| 9 | Olivier Panis | 9 | France | 13 | 1 | 1 | |
| 10 | Eddie Irvine | 2 | Ireland | 11 | 1 | ||
| 11 | Martin Brundle | 12 | Britain | 8 | |||
| 12 | Heinz-Harald Frentzen | 15 | Germany | 7 | |||
| 13 | Mika Salo | 19 | Finland | 5 | |||
| 14 | Johnny Herbert | 14 | Britain | 4 | 1 | ||
| 15 | Pedro Diniz | 10 | Brazil | 2 | |||
| 16 | Jos Verstappen | 17 | Netherlands | 1 | |||
| 17 | Ukyo Katayama | 18 | Japan | ||||
| 18 | Tarso Marques | 21 | Brazil | ||||
| 19 | Andrea Montermini | 23 | Italy | ||||
| 20 | Ricardo Rosset | 16 | Brazil | ||||
| 21 | Luca Badoer | 22 | Italy | ||||
| 22 | Giovanni Lavaggi | 21 | Italy | ||||
| 23 | Giancarlo Fisichella | 21 | Italy | ||||
| 24 | Pedro Lamy | 20 | Portugal |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


