Science Fair Project Encyclopedia
1995 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1995 Formula One season.
| Contents |
Season summary
Season review
1995 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Benetton-Renault | 147 | 11 | 15 | 4 | |||
| 2 | Williams-Renault | 118 | 5 | 17 | 12 | |||
| 3 | Ferrari | 73 | 1 | 11 | 1 | |||
| 4 | McLaren-Mercedes | 30 | 2 | |||||
| 5 | Ligier-Mugen-Honda | 24 | 2 | |||||
| 6 | Jordan-Peugeot | 21 | 2 | |||||
| 7 | Sauber-Ford | 18 | 1 | |||||
| 8 | Tyrrell-Yamaha | 5 | ||||||
| 9 | Footwork-Hart | 5 | 1 | |||||
| 10 | Minardi-Ford | 1 | ||||||
| 11 | Pacific-Ilmor | |||||||
| 12 | Forti-Ford | |||||||
| 13 | Simtek-Ford |
1995 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


