Science Fair Project Encyclopedia
1989 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Contents |
Season Summary
Season Review
1989 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | 141 | 10 | 18 | 15 | |||
| 2 | Williams-Renault | 77 | 2 | 11 | 1 | |||
| 3 | Ferrari | 59 | 3 | 9 | ||||
| 4 | Benetton-Ford | 39 | 1 | 4 | ||||
| 5 | Tyrrell-Ford | 16 | 1 | |||||
| 6 | Lotus-Judd | 15 | ||||||
| 7 | Arrows-Ford | 13 | 1 | |||||
| 8 | Dallara-Ford | 8 | 1 | |||||
| 9 | Brabham-Judd | 8 | 1 | |||||
| 10 | Minardi-Ford | 6 | ||||||
| 11 | Onyx-Ford | 6 | 1 | |||||
| 12 | March-Judd | 4 | 1 | |||||
| 13 | Ligier-Ford | 3 | ||||||
| 14 | Rial-Ford | 3 | ||||||
| 15 | AGS-Ford | 1 | ||||||
| 16 | Lola-Lamborghini | 1 | ||||||
| 17 | Euro Brun-Judd | |||||||
| 18 | Osella-Ford | |||||||
| 19 | Zakspeed-Yamaha | |||||||
| 20 | Coloni-Ford |
1989 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


