Science Fair Project Encyclopedia
1987 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
This article recaps the Formula One season of 1987.
| Contents |
Season Summary
Season Review
1987 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Honda | 137 | 9 | 18 | 12 | |||
| 2 | McLaren-TAG | 76 | 3 | 12 | ||||
| 3 | Lotus-Honda | 64 | 2 | 8 | 1 | |||
| 4 | Ferrari | 53 | 2 | 6 | 3 | |||
| 5 | Benetton-Ford | 28 | 2 | |||||
| 6 | Tyrrell-Ford | 11 | ||||||
| 7 | Arrows-Megatron | 11 | ||||||
| 8 | Brabham-BMW | 10 | 2 | |||||
| 9 | Lola-Ford | 5 | ||||||
| 10 | Zakspeed | 2 | ||||||
| 11 | AGS-Ford | 1 | ||||||
| 12 | Ligier-Megatron | 1 | ||||||
| 13 | March-Ford | 1 | ||||||
| 14 | Osella-Alfa Romeo | |||||||
| 15 | Minardi-Motori Moderni | |||||||
| 16 | Coloni-Ford |
1987 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


