Science Fair Project Encyclopedia
1981 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
This article recaps the 1981 Formula One season.
| Contents |
Season summary
Season review
1981 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Ford | 95 | 4 | 13 | 2 | |||
| 2 | Brabham-Ford | 61 | 3 | 7 | 4 | |||
| 3 | Renault | 54 | 3 | 7 | 6 | |||
| 4 | Ligier-Matra | 44 | 2 | 7 | 1 | |||
| 5 | Ferrari | 34 | 2 | 3 | 1 | |||
| 6 | McLaren-Ford | 28 | 1 | 4 | ||||
| 7 | Lotus-Ford | 22 | 1 | |||||
| 8 | Tyrrell-Ford | 10 | ||||||
| 9 | Alfa Romeo | 10 | 1 | |||||
| 10 | Arrows-Ford | 10 | 2 | 1 | ||||
| 11 | Ensign-Ford | 5 | ||||||
| 12 | Theodore-Ford | 1 | ||||||
| 13 | ATS-Ford | 1 | ||||||
| 14 | Fittipaldi-Ford | |||||||
| 15 | Osella-Ford | |||||||
| 16 | March-Ford | |||||||
| 17 | Toleman-Hart | |||||||
| 18 | Toleman-Hart |
1981 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


