Science Fair Project Encyclopedia
1980 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
This article recaps the 1980 Formula One season.
| Contents |
Season summary
Season review
1980 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Ford | 120 | 6 | 18 | 3 | |||
| 2 | Ligier-Ford | 66 | 2 | 10 | 4 | |||
| 3 | Brabham-Ford | 55 | 3 | 6 | 2 | |||
| 4 | Renault | 38 | 3 | 4 | 5 | |||
| 5 | Lotus-Ford | 14 | 1 | |||||
| 6 | Tyrrell-Ford | 12 | ||||||
| 7 | McLaren-Ford | 11 | ||||||
| 8 | Arrows-Ford | 11 | 1 | |||||
| 9 | Fittipaldi-Ford | 11 | 2 | |||||
| 10 | Ferrari | 8 | 1 | |||||
| 11 | Alfa Romeo | 4 | 1 | |||||
| 12 | Shadow-Ford | |||||||
| 13 | ATS-Ford | |||||||
| 14 | Osella-Ford | |||||||
| 15 | Ensign-Ford |
1980 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


