Science Fair Project Encyclopedia
1979 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1979 Formula One season.
| Contents |
Season summary
Season review
1979 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 113 | 6 | 13 | 2 | |||
| 2 | Williams-Ford | 75 | 5 | 10 | 2 | |||
| 3 | Ligier-Ford | 61 | 3 | 8 | 4 | |||
| 4 | Lotus-Ford | 39 | 5 | |||||
| 5 | Tyrrell-Ford | 28 | 4 | |||||
| 6 | Renault | 26 | 1 | 4 | 6 | |||
| 7 | McLaren-Ford | 15 | 1 | |||||
| 8 | Brabham-Alfa Romeo | 7 | ||||||
| 9 | Arrows-Ford | 5 | ||||||
| 10 | Shadow-Ford | 3 | ||||||
| 11 | ATS-Ford | 2 | ||||||
| 12 | Fittipaldi-Ford | 1 | ||||||
| 13 | Alfa Romeo | |||||||
| 14 | Kauhsen-Ford | |||||||
| 15 | Wolf-Ford | |||||||
| 16 | Brabham-Ford | |||||||
| 17 | Ensign-Ford | |||||||
| 18 | Rebaque-Ford | |||||||
| 19 | Merzario-Ford |
1979 Drivers Championship final standings
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


