Science Fair Project Encyclopedia
1966 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| Contents |
Season Summary
Season Review
1966 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 63 | 4 | 9 | 3 | |||
| 2 | Cooper-Maserati | 49 | 1 | 6 | 1 | |||
| 3 | Ferrari | 42 | 2 | 6 | 3 | |||
| 4 | BRM | 34 | 1 | 4 | ||||
| 5 | Lotus-BRM | 13 | 1 | 1 | ||||
| 6 | Lotus-Climax | 8 | 1 | 2 | ||||
| 7 | Eagle-Climax | 4 | ||||||
| 8 | Honda | 3 | ||||||
| 9 | McLaren-Ford | 2 | ||||||
| 10 | Brabham-Climax | 1 | ||||||
| 11 | McLaren-Serenissima | 1 | ||||||
| 12 | Brabham-BRM | 1 | ||||||
| 13 | Eagle-Weslake | |||||||
| 14 | Shannon-Climax | |||||||
| 15 | Cooper-Ferrari |
1966 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham | 5 | Australia | 45 | 4 | 5 | 3 |
| 2 | John Surtees | 7 | Britain | 28 | 2 | 4 | 2 |
| 3 | Jochen Rindt | 8 | Austria | 24 | 3 | ||
| 4 | Denny Hulme | 6 | New Zealand | 18 | 4 | ||
| 5 | Graham Hill | 3 | Britain | 17 | 3 | ||
| 6 | Jim Clark | 1 | Britain | 16 | 1 | 2 | 2 |
| 7 | Jackie Stewart | 4 | Britain | 14 | 1 | 1 | |
| 8 | Mike Parkes | 4 | Britain | 12 | 2 | 1 | |
| 9 | Lorenzo Bandini | 9 | Italy | 12 | 2 | 1 | |
| 10 | Ludovico Scarfiotti | 6 | Italy | 9 | 1 | 1 | |
| 11 | Richie Ginther | 12 | USA | 5 | |||
| 12 | Mike Spence | 18 | Britain | 4 | |||
| 13 | Dan Gurney | 15 | USA | 4 | |||
| 14 | Jo Siffert | 19 | Switzerland | 3 | |||
| 15 | Bruce McLaren | 17 | New Zealand | 3 | |||
| 16 | Bob Bondurant | 16 | USA | 3 | |||
| 17 | Peter Arundell | 2 | Britain | 1 | |||
| 18 | Bob Anderson | 40 | Britain | 1 | |||
| 19 | Jo Bonnier | 22 | Sweden | 1 | |||
| 20 | John Taylor | 16 | USA | 1 | |||
| 21 | Phil Hill | 34 | USA | ||||
| 22 | Pedro Rodriguez | 11 | Mexico | ||||
| 23 | Moises Solana | 18 | Mexico | ||||
| 24 | Ronnie Bucknum | 14 | USA | ||||
| 25 | Trevor Taylor | 12 | Britain | ||||
| 26 | Guy Ligier | 36 | France | ||||
| 27 | Chris Amon | 8 | New Zealand | ||||
| 28 | Giancarlo Baghetti | 44 | Italy | ||||
| 29 | Giacomo Russo | 20 | Italy | ||||
| 30 | Chris Lawrence | 20 | Britain | ||||
| 31 | Chris Irwin | 7 | Britain | ||||
| 32 | Innes Ireland | 10 | Britain |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


