Science Fair Project Encyclopedia
1962 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| Contents |
Season Summary
Season Review
1962 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 62 | 4 | 8 | 1 | |||
| 2 | Cooper-Climax | 45 | 1 | 7 | ||||
| 3 | Lotus-Climax | 42 | 3 | 4 | 5 | |||
| 4 | Ferrari | 30 | 4 | |||||
| 5 | Porsche | 20 | 1 | 2 | 1 | |||
| 6 | Lola-Climax | 19 | 2 | 1 | ||||
| 7 | Brabham-Climax | 6 | ||||||
| 8 | Lotus-BRM | 1 | ||||||
| 9 | De Tomaso-Osca | |||||||
| 10 | De Tomaso | |||||||
| 11 | LDS-Alfa Romeo | 1 | ||||||
| 12 | Gilby-BRM | |||||||
| 13 | ENB -Maserati | |||||||
| 14 | Emeryson-Climax | |||||||
| 15 | Cooper-Alfa Romeo |
1962 Drivers Championship final standings
Last updated: 10-15-2005 07:24:44
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


